There have been 7 properties to close this week in Coconut Grove making it the most active week in 2010 so far.
| Address: | Bds/Bths | Size: | Sale Price: |
| Lofts At Mayfair (Condo) | 2/2 | 1,053 | $285,000 (foreclosure) |
| 2753 West Trade Avenue (Townhouse) | 3/2.5 | 1,776 | $352,000 (short sale) |
| 3144 McDonald Avenue (Townhouse) | 3/3 | 2,338 | $405,000 (foreclosure) |
| 3 Grove Isle Drive (Condo) | 2/2 | 1,642 | $400,000 |
| 4131 Hardie Avenue | 3/2 | 1,438 | $396,300 |
| 3800 La Playa Boulevard | 3/2.5 | 2,331 | $700,000 |
| 3750 Frantz Road | 4/4.5 | 3,449 | $950,000 |
To stay updated with all of the current Coconut Grove real estate information, receive my blog posts directly to your inbox by subscribing here.
If you are interested in buying or selling real estate in Coconut Grove, please give me a call at 305.342.1623 or send me a note here.
Authored by Riley Smith | Print This Post | Please Leave A Comment » »
