<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EWM Realtors &#187; Michael P. Schnabel, CIPS, GRI, TRC</title>
	<link>http://blog.ewm.com</link>
	<description>Public Blog</description>
	<pubDate>Wed, 27 Aug 2008 20:12:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Are Hedge Funds just as illiquid as real estate is traditionally?</title>
		<link>http://blog.ewm.com/2008/04/10/are-hedge-funds-just-as-illiquid-as-real-estate-is-traditionally/</link>
		<comments>http://blog.ewm.com/2008/04/10/are-hedge-funds-just-as-illiquid-as-real-estate-is-traditionally/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:18:11 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, GRI, TRC</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/10/are-hedge-funds-just-as-illiquid-as-real-estate-is-traditionally/</guid>
		<description><![CDATA[I encourage you to read the article published by Wall Street Journal today April 10th, 2008 with the title  &#8220;Hedge Funds make it hard to Say Goodbye&#8221;
The article starts with the following comments:
&#8220;If you thought getting into a hedge fund was tough, try getting out of one.

With the markets sputtering, some high-profile hedge funds]]></description>
			<content:encoded><![CDATA[<p>I encourage you to read the article published by Wall Street Journal today April 10th, 2008 with the title  <a href="http://online.wsj.com/article/SB120779146932503651.html?mod=djemITP">&#8220;Hedge Funds make it hard to Say Goodbye&#8221;</a></p>
<p>The article starts with the following comments:</p>
<p><strong>&#8220;If you thought getting into a hedge fund was tough, try getting out of one.<br />
</strong></p>
<p><strong>With the markets sputtering, some high-profile hedge funds are rejecting withdrawal requests, with some telling investors that it could be years before they will see all their cash again. And it isn&#8217;t just big institutions and the wealthy that are getting rebuffed. Some smaller investors who took advantage of lower minimum investments by putting their cash into so-called funds of funds, which invest in numerous hedge funds, are also getting blocked.&#8221;</strong></p>
<p>And it goes on to conclude and I quote&#8230; <strong>&#8220;As more funds block the door to investors, there seems to be less of a stigma attached to it, some say, potentially encouraging others to do the same.&#8221;</strong></p>
<p><a href="http://www.miamiflorida.com/2008/04/10/are-hedge-funds-just-as-illiquid-as-real-estate-is-traditionally/">READ MORE! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/10/are-hedge-funds-just-as-illiquid-as-real-estate-is-traditionally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Efforts to lower property taxes in Miami-Dade county catch a second wind!</title>
		<link>http://blog.ewm.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-catch-a-second-wind/</link>
		<comments>http://blog.ewm.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-catch-a-second-wind/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 00:52:16 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, GRI, TRC</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-catch-a-second-wind/</guid>
		<description><![CDATA[Thanks to the &#8220;Florida Tax Budget Reform Commission&#8221; (TBRC) which was created by the &#8220;Florida Constitution Article XI Section 6&#8243; - commission meets this year and every 20 years thereafter - with the objective to examine the tax and spending policies of the state, and if deemed necessary, make recommendations for change to the Florida]]></description>
			<content:encoded><![CDATA[<p>Thanks to the &#8220;Florida Tax Budget Reform Commission&#8221; (TBRC) which was created by the &#8220;Florida Constitution Article XI Section 6&#8243; - commission meets this year and every 20 years thereafter - with the objective to examine the tax and spending policies of the state, and if deemed necessary, make recommendations for change to the Florida Legislature. In addition, with a two-thirds vote of the full 25 member commission, the TBRC can also take its proposals directly to the voters through proposed constitutional amendments.<a href="http://www.miamiflorida.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-get-a-second-wind/"></a></p>
<p>Of particular interest to me are a couple of proposals/recommendations - keep in mind these proposals can change before they reach the ballot next November - which relate to property taxes.   <a href="http://www.miamiflorida.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-get-a-second-wind/">READ MORE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-catch-a-second-wind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$6,500,000 marks the highest priced condo listings in the Brickell Area of Miami FL</title>
		<link>http://blog.ewm.com/2008/04/07/6500000-marks-the-highest-priced-condo-listings-in-the-brickell-area-of-miami-fl/</link>
		<comments>http://blog.ewm.com/2008/04/07/6500000-marks-the-highest-priced-condo-listings-in-the-brickell-area-of-miami-fl/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:04:04 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, GRI, TRC</dc:creator>
		
		<category><![CDATA[Downtown Brickell]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/07/6500000-marks-the-highest-priced-condo-listings-in-the-brickell-area-of-miami-fl/</guid>
		<description><![CDATA[The Asia in Brickell Key and the Jade in Brickell share the top spot for the highest priced condos for sale in the Brickell Area as of Sunday April 6th, 2008. READ MORE
]]></description>
			<content:encoded><![CDATA[<p>The Asia in Brickell Key and the Jade in Brickell share the top spot for the highest priced condos for sale in the Brickell Area as of Sunday April 6th, 2008. <a href="http://www.miamiflorida.com/2008/04/06/6500000-marks-the-highest-price-condo-listings-in-the-brickell-area-of-miami-fl/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/07/6500000-marks-the-highest-priced-condo-listings-in-the-brickell-area-of-miami-fl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Forgiveness Debt Relief Act of 2007</title>
		<link>http://blog.ewm.com/2008/04/06/mortgage-forgiveness-debt-relief-act-of-2007/</link>
		<comments>http://blog.ewm.com/2008/04/06/mortgage-forgiveness-debt-relief-act-of-2007/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 13:17:39 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, GRI, TRC</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/06/mortgage-forgiveness-debt-relief-act-of-2007/</guid>
		<description><![CDATA[The Mortgage Forgiveness Debt Relief Act of 2007 (MFDRA07) allows exclusion of income realized as a result of modification of the terms of the mortgage, or foreclosure on your principal residence. READ MORE
]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Forgiveness Debt Relief Act of 2007 (MFDRA07) allows exclusion of income realized as a result of modification of the terms of the mortgage, or foreclosure on your principal residence. <a href="http://www.miamiflorida.com/2008/04/05/mortgage-forgiveness-debt-relief-act-of-2007/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/06/mortgage-forgiveness-debt-relief-act-of-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bath Club Villa #4 sold for 24.7% discount to its original listing price!</title>
		<link>http://blog.ewm.com/2008/04/06/bath-club-villa-4-sold-for-247-discount-to-its-original-listing-price/</link>
		<comments>http://blog.ewm.com/2008/04/06/bath-club-villa-4-sold-for-247-discount-to-its-original-listing-price/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 13:16:44 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, GRI, TRC</dc:creator>
		
		<category><![CDATA[Condo Communities]]></category>

		<category><![CDATA[Miami Beach]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Market Stats]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/06/bath-club-villa-4-sold-for-247-discount-to-its-original-listing-price/</guid>
		<description><![CDATA[The second sale for 2008 and also in March.
Are 24% plus discounts attracting Buyers to the Bath Club?
Villa #4 at The Bath Club in Miami Beach sold last 28th March 2008 for $6,700,000 or $1,175 Sq Ft. after being listed for sale for approximately 430 days or 14.3 months. The selling price represents a discount]]></description>
			<content:encoded><![CDATA[<p>The second sale for 2008 and also in March.</p>
<p>Are 24% plus discounts attracting Buyers to the Bath Club?</p>
<p>Villa #4 at The Bath Club in Miami Beach sold last 28th March 2008 for $6,700,000 or $1,175 Sq Ft. after being listed for sale for approximately 430 days or 14.3 months. The selling price represents a discount of 24.7% from the original listing price of $8,900,000 set on 1/29/07 <a href="http://www.miamiflorida.com/2008/04/03/bath-club-villa-sold-for-a-27-discount-to-its-original-listing-price/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/06/bath-club-villa-4-sold-for-247-discount-to-its-original-listing-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowest priced highest floor Condo in Santa Maria on Brickell Ave. Miami FL</title>
		<link>http://blog.ewm.com/2008/04/06/lowest-priced-highest-floor-condo-in-santa-maria-on-brickell-ave-miami-fl/</link>
		<comments>http://blog.ewm.com/2008/04/06/lowest-priced-highest-floor-condo-in-santa-maria-on-brickell-ave-miami-fl/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 13:15:32 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, GRI, TRC</dc:creator>
		
		<category><![CDATA[Condo Communities]]></category>

		<category><![CDATA[Downtown Brickell]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Market Stats]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/06/lowest-priced-highest-floor-condo-in-santa-maria-on-brickell-ave-miami-fl/</guid>
		<description><![CDATA[The lowest priced highest floor Condo in the Santa Maria building is selling for $1,495,000 or $686/SqFt. This 2/2/1 recently converted to 3/2/2 offers 2,180 Sqft (202.5 SqMtrs) of living area with an additional 439 SqFt or 40.1 SqMtrs of terraces facing Biscayne Bay. READ MORE
]]></description>
			<content:encoded><![CDATA[<p>The lowest priced highest floor Condo in the Santa Maria building is selling for $1,495,000 or $686/SqFt. This 2/2/1 recently converted to 3/2/2 offers 2,180 Sqft (202.5 SqMtrs) of living area with an additional 439 SqFt or 40.1 SqMtrs of terraces facing Biscayne Bay. <a href="http://www.miamiflorida.com/2008/04/03/lowest-price-highest-floor-condo-in-the-santa-maria-on-brickell-ave-miami-fl/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/06/lowest-priced-highest-floor-condo-in-santa-maria-on-brickell-ave-miami-fl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$419/Sf for lowest priced Condo at the Bath Club, Miami Beach FL</title>
		<link>http://blog.ewm.com/2008/04/06/419sf-for-lowest-priced-condo-at-the-bath-club-miami-beach-fl/</link>
		<comments>http://blog.ewm.com/2008/04/06/419sf-for-lowest-priced-condo-at-the-bath-club-miami-beach-fl/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 13:14:27 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, GRI, TRC</dc:creator>
		
		<category><![CDATA[Condo Communities]]></category>

		<category><![CDATA[Miami Beach]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/06/419sf-for-lowest-priced-condo-at-the-bath-club-miami-beach-fl/</guid>
		<description><![CDATA[The price for Condo unit #908 with 2 bedrooms, 2 1/2 baths on 1,904 SqFt has been reduced to $797,000.00 or $419/SqFt. As of April 3rd, 2008 the unit has been in the market for 84 days (almost 3 months) and has been discounted 10.45% from the original listing price of $890,000.00 READ MORE
]]></description>
			<content:encoded><![CDATA[<p>The price for Condo unit #908 with 2 bedrooms, 2 1/2 baths on 1,904 SqFt has been reduced to $797,000.00 or $419/SqFt. As of April 3rd, 2008 the unit has been in the market for 84 days (almost 3 months) and has been discounted 10.45% from the original listing price of $890,000.00 <a href="http://www.miamiflorida.com/2008/04/03/409sqsf-for-lowest-priced-condo-at-the-bath-club-miami-beach-fl/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/06/419sf-for-lowest-priced-condo-at-the-bath-club-miami-beach-fl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bath Club condo sold for a 27% discount to its original listing price!</title>
		<link>http://blog.ewm.com/2008/04/06/bath-club-condo-sold-for-a-27-discount-to-its-original-listing-price/</link>
		<comments>http://blog.ewm.com/2008/04/06/bath-club-condo-sold-for-a-27-discount-to-its-original-listing-price/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 13:13:07 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, GRI, TRC</dc:creator>
		
		<category><![CDATA[Condo Communities]]></category>

		<category><![CDATA[Miami Beach]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Market Stats]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/06/bath-club-condo-sold-for-a-27-discount-to-its-original-listing-price/</guid>
		<description><![CDATA[The Bath Club in Miami Beach saw its first condo sale of 2008 with unit #1105 which closed on March 25th for $2,400,000 or $630 Sq Ft. after being listed for sale for approximately 804 days or 2.3 years. The selling price represents a discount of 27% from the original listing price of $3,290,000 set]]></description>
			<content:encoded><![CDATA[<p>The Bath Club in Miami Beach saw its first condo sale of 2008 with unit #1105 which closed on March 25th for $2,400,000 or $630 Sq Ft. after being listed for sale for approximately 804 days or 2.3 years. The selling price represents a discount of 27% from the original listing price of $3,290,000 set on 1/17/06. <a href="http://www.miamiflorida.com/2008/03/31/bath-club-condo-sells-for-a-27-discount-to-its-original-listing-price/#more-96">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/06/bath-club-condo-sold-for-a-27-discount-to-its-original-listing-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two new investment funds target real estate market opportunities!</title>
		<link>http://blog.ewm.com/2008/04/06/two-new-investment-funds-target-real-estate-market-opportunities/</link>
		<comments>http://blog.ewm.com/2008/04/06/two-new-investment-funds-target-real-estate-market-opportunities/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 13:11:16 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, GRI, TRC</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/06/two-new-investment-funds-target-real-estate-market-opportunities/</guid>
		<description><![CDATA[Business Wire reported recently that ARE Asset Management, a Miami-based company, has launched two offshore investment funds targeting the commercial and residential real estate markets in the US. READ MORE
]]></description>
			<content:encoded><![CDATA[<p>Business Wire reported recently that ARE Asset Management, a Miami-based company, has launched two offshore investment funds targeting the commercial and residential real estate markets in the US. <a href="http://www.miamiflorida.com/2008/03/31/two-new-investment-funds-target-real-estate-market-opportunities/#more-95">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/06/two-new-investment-funds-target-real-estate-market-opportunities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on The Ocean Club, Key Biscayne, FL</title>
		<link>http://blog.ewm.com/2008/04/06/update-on-the-ocean-club-key-biscayne-fl/</link>
		<comments>http://blog.ewm.com/2008/04/06/update-on-the-ocean-club-key-biscayne-fl/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 13:07:45 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, GRI, TRC</dc:creator>
		
		<category><![CDATA[Key Biscayne]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Market Stats]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/06/update-on-the-ocean-club-key-biscayne-fl/</guid>
		<description><![CDATA[READ MORE]]></description>
			<content:encoded><![CDATA[<p>During a recent conversation with a client who is considering buying a condo at The Ocean Club, he mentioned that the Ocean Club had plenty of listings and some were selling at aggressive discounts. Although I was not surprised by his comments, I decided to update my database on the Ocean Club. <a href="http://www.miamiflorida.com/2008/03/30/update-on-the-ocean-club-key-biscayne-fl/#more-92">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/06/update-on-the-ocean-club-key-biscayne-fl/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
