<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EWM Realtors &#187; Michael P. Schnabel, CIPS, REOS, GRI, TRC</title>
	<atom:link href="http://blog.ewm.com/author/3156040/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ewm.com</link>
	<description>Public Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No need to run Windows anymore! MAC users will soon have native MLS access&#8230;</title>
		<link>http://blog.ewm.com/2010/03/09/no-need-to-run-windows-anymore-mac-users-will-soon-have-native-mls-access/</link>
		<comments>http://blog.ewm.com/2010/03/09/no-need-to-run-windows-anymore-mac-users-will-soon-have-native-mls-access/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:03:09 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, REOS, GRI, TRC</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=32047</guid>
		<description><![CDATA[According to a MarketLinx representative and I quote &#8220;we are developing a solution that will allow native MLS access from virtually any platform or browser, including Mac OSX, Safari, Firefox, Chrome, etc.  The first Beta installation is happening this spring; rollout to the majority of our MLS customers should begin around the end of the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a MarketLinx representative and I quote &#8220;we are developing a solution that will allow native MLS access from virtually any platform or browser, including Mac OSX, Safari, Firefox, Chrome, etc.  The first Beta installation is happening this spring; rollout to the majority of our MLS customers should begin around the end of the year 2010. Depending on where Southeast Florida MLS falls in the installation schedule, you may not see it until late winter or spring 2011.  And that is assuming there are no major hiccups between now and then.  That said, this is a very high priority project for MarketLinx, so we’ll be doing our best to stick to the schedule.&#8221;</p>
<p>Once it becomes available, it means that no longer you will need Windows to run the MLS.</p>
<p>Currently you need to first install Parallels or VM Fusion, then install the Windows operating system. The by running the Internet Explorer web browser you can have access to the MLS. The other alternative is to install Crossover which supports with Internet Explorer 6.0 or 7.0 beta. I have all the of the above and find Parallels with Windows XP a reasonable combination. But no as a simple, reliable and efficient as a native Mac application.</p>
<p>Hold tight MAC users, within a year from today or sooner, your Windows frustrations will go away&#8230; You will have access to the MLS using Safari, Firefox, Chrome or any other browser of your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2010/03/09/no-need-to-run-windows-anymore-mac-users-will-soon-have-native-mls-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates begin to rise&#8230; What it all means for the real estate recovery!</title>
		<link>http://blog.ewm.com/2010/02/19/interest-rates-begin-to-rise-what-it-all-means-for-the-real-estate-recovery/</link>
		<comments>http://blog.ewm.com/2010/02/19/interest-rates-begin-to-rise-what-it-all-means-for-the-real-estate-recovery/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:35:48 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, REOS, GRI, TRC</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=31246</guid>
		<description><![CDATA[Yesterday afternoon at 4:30pm &#8211; just after the close of the US Equity  markets &#8211;  the US Federal Reserve (FED) announced a 0.25% interest  rate hike in its Discount  Rate, now  set at 0.75% from the previous mark 0f 0.50%.  Although  the FED had signaled higher rates for 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday afternoon at 4:30pm &#8211; just after the close of the US Equity  markets &#8211;  the <a href="http://en.wikipedia.org/wiki/Federal_Reserve_System" target="_blank">US Federal Reserve (FED)</a> announced a 0.25% interest  rate hike in its <a href="http://en.wikipedia.org/wiki/Discount_Rate" target="_blank">Discount  Rate</a>, now  set at 0.75% from the previous mark 0f 0.50%.  Although  the FED had signaled higher rates for 2010 &#8211; expectations were that  higher rates would arrive the second half of 2010, possibly the last  quarter -  yesterdays announcement came as a complete  surprise and  rattle the financial markets overnight. <a href="http://miamiflorida.com/" target="_blank">For more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2010/02/19/interest-rates-begin-to-rise-what-it-all-means-for-the-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brickell Branch News . . . Good-bye Patrick O&#8217;Connell and Welcome Chris Basick</title>
		<link>http://blog.ewm.com/2010/01/27/brickell-branch-news-good-by-patrick-oconnell-and-welcome-chris-basick/</link>
		<comments>http://blog.ewm.com/2010/01/27/brickell-branch-news-good-by-patrick-oconnell-and-welcome-chris-basick/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:19:38 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, REOS, GRI, TRC</dc:creator>
				<category><![CDATA[About EWM]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=30302</guid>
		<description><![CDATA[Patrick, we wish you the best of success with your new responsibilities in the Corporate Office as Senior VP of Relocation and Development.


Chris Basick we welcome you VP and Managing Broker of the EWM&#8217;s Brickell Office. On behalf of the Brickell associates, we look forward to working with you in your new capacity
BEST OF LUCK TO [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick, we wish you the best of success with your new responsibilities in the Corporate Office as Senior VP of Relocation and Development.</p>
<p><img class="alignleft size-large wp-image-30303" src="http://blog.ewm.com/files/2010/01/IMG_0024-1024x768.jpg" alt="IMG_0024" width="614" height="461" /></p>
<p><img class="alignleft size-large wp-image-30306" src="http://blog.ewm.com/files/2010/01/IMG_0025-1024x768.jpg" alt="IMG_0025" width="614" height="461" /></p>
<p>Chris Basick we welcome you VP and Managing Broker of the EWM&#8217;s Brickell Office. On behalf of the Brickell associates, we look forward to working with you in your new capacity</p>
<p>BEST OF LUCK TO BOTH OF YOU AND MAY 2010 BE A SUCCESSFUL YEAR FOR EVERYONE$$$</p>
<p>EWM&#8217;s Brickell Associates&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2010/01/27/brickell-branch-news-good-by-patrick-oconnell-and-welcome-chris-basick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the &#8220;Shadow Inventory&#8221; and how it may affect your decision to buy!</title>
		<link>http://blog.ewm.com/2009/12/18/what-is-the-shadow-inventory-and-how-it-may-affect-your-decision-to-buy/</link>
		<comments>http://blog.ewm.com/2009/12/18/what-is-the-shadow-inventory-and-how-it-may-affect-your-decision-to-buy/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:39:42 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, REOS, GRI, TRC</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=28792</guid>
		<description><![CDATA[A lot has been written about &#8220;Shadow Inventory&#8221; but a recent Bloomberg news article &#8220;Shadow Inventory of U.S. Homes Climbs, Report Says&#8221; summarizes it the best.
The term &#8220;Shadow Inventory&#8221; is used in different ways, but it applies to all of the following:

Developer Units &#8211; These are properties (Condos, Single Family Homes or Townhouses) listed for sale by [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been written about &#8220;<strong>Shadow Inventory</strong>&#8221; but a recent Bloomberg news article <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=auKSnUtGaDC4&amp;pos=5" target="_blank">&#8220;Shadow Inventory of U.S. Homes Climbs, Report Says&#8221;</a> summarizes it the best.</p>
<p>The term &#8220;<strong>Shadow Inventory</strong>&#8221; is used in different ways, but it applies to all of the following:</p>
<ol>
<li><strong>Developer Units</strong> &#8211; These are properties (Condos, Single Family Homes or Townhouses) listed for sale by the Developer. With very few exceptions, these properties are not listed in your local Multiple Listing Service (MLS) which is not only used by Real Estate Agents, but also serves as the normal source of real estate statistics.Developer units are moving faster than you might think or read about. My estimate is that <em>for the most part</em>, it will be a thing of the past by the end of 2010.</li>
<li><strong>Foreclosures in Process</strong> &#8211; These are properties that are in the process of foreclosure and seriously delinquent loans. Keep in mind that some loans may be in the modification process.Foreclosures in Process are a concern today! given the poor visibility/reading we are getting from Lenders. But wishful thinking suggest that the administration and their respective agencies involved in the lending process could surprise us favorably. More favorable news to come.</li>
<li><strong>REO&#8217;s (Real Estate Owned</strong><strong>) in process </strong>- Are bank owned properties that have not been put on the market yet.<span>REO&#8217;s (Real Estate Owned</span><span>) in process is a double side sword for Lenders. The speed of growth in REO portfolios has slow down substantially. Lenders are understandably more apprehensive take over properties and then selling them at below market prices. It is a snow ball effect they are trying to minimize.</span></li>
<li><span><strong>Previously Listed for Sale in the MLS</strong> &#8211; These are homeowners who had their property listed for sale and for one reason or another did not sell. The primary reason being that owners had expectations of getting a higher price for the property. These owners are now waiting for comparable properties that are listed as Short Sale or REO to sell so they so that they may have a better chance at selling their own property at a higher price.<span>Previously Listed for Sale in the MLS is a phenomenon that has always been present. It simply has increase with the current market conditions and will go back to a normal trend as economic conditions improve.</span></span></li>
<li><span><span><strong>Undecided Homeowners</strong> &#8211; These are homeowners who are also entertaining the possibility of selling but are also waiting to list for sale for the same reasons as those owners who previously listed the property for sale on the MLS.Undecided Homeowners is also a common fact of life in the real estate business. Guessing this number is like guessing the lottery!</span></span></li>
</ol>
<div>As the economy improves, the circumstances that affect all of the above today! are expected to <em>substantially </em>improve over time. In the months and years to come the term &#8220;Shadow Market&#8221; will be associated with the extreme economic recession of 2008 and 2009.</div>
<div></div>
<div><a href="http://www.miamiflorida.com" target="_blank">Read more&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/12/18/what-is-the-shadow-inventory-and-how-it-may-affect-your-decision-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke just refinanced his home at 5%, what about you?</title>
		<link>http://blog.ewm.com/2009/12/16/ben-bernanke-just-refinanced-his-home-at-5-what-about-you/</link>
		<comments>http://blog.ewm.com/2009/12/16/ben-bernanke-just-refinanced-his-home-at-5-what-about-you/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:13:43 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, REOS, GRI, TRC</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=28768</guid>
		<description><![CDATA[Does Ben Bernanke, Chairman of the US Federal Reserve, know something about interest rates that the rest of us do not?
Maybe, but the likelihood of higher interest rates in 2010 and beyond is not much of a secret!
In a recent TIME Magazine interview, Chairman Bernanke says he refinanced his own mortgage a couple of months ago at [...]]]></description>
			<content:encoded><![CDATA[<p>Does Ben Bernanke, Chairman of the US Federal Reserve, know something about interest rates that the rest of us do not?</p>
<p>Maybe, but the likelihood of higher interest rates in 2010 and beyond is not much of a secret!</p>
<p>In a recent <a href="http://www.time.com/time/specials/packages/article/0,28804,1946375_1948023_1947253,00.html" target="_blank">TIME Magazine interview</a>, Chairman Bernanke says he refinanced his own mortgage a couple of months ago at 5%, and switched from a floating rate, which the Fed chairman said “exploded” in cost, to a 30-year fixed.</p>
<p>Although the motivations to refinance your home or finance a new purchase may vary from one family to another, it is clear that the low interest rates available today and the strong possibility of higher interest rates into 2010 and for several years to come is a strong motivation.</p>
<p>And for Buyers, lets not forget that low real estate prices will not last forever either.</p>
<p><a href="http://www.miamiflorida.com/" target="_blank">read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/12/16/ben-bernanke-just-refinanced-his-home-at-5-what-about-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wealthy Investors continue to invest in Real Estate! Are you?</title>
		<link>http://blog.ewm.com/2009/12/04/wealthy-investors-continue-to-invest-in-real-estate-are-you/</link>
		<comments>http://blog.ewm.com/2009/12/04/wealthy-investors-continue-to-invest-in-real-estate-are-you/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:07:37 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, REOS, GRI, TRC</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=28341</guid>
		<description><![CDATA[According to a recent article published by the Wall Street Journal and a recent study published by Barclays Wealth, 75% of respondents felt residential real estate looks attractive from an investment perspective. And about half of the 2,000 respondents expect an increase in the value of their real estate investments over the next two years. Almost 40% [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://blogs.wsj.com/developments/2009/12/03/wealthy-investors-renewed-hunger-for-real-estate/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fdevelopments%2Ffeed+%28WSJ.com%3A+Developments+Blog%29" target="_blank">article published by the Wall Street Journal</a> and a recent study published by <a href="http://www.barclayswealth.com/Images/insights10-prospects-for-property-US.pdf" target="_blank">Barclays Wealth</a>, 75% of respondents felt residential real estate looks attractive from an investment perspective. And about half of the 2,000 respondents expect an increase in the value of their real estate investments over the next two years. Almost 40% of those with assets of $50 million or more have greater than 50% of their portfolio in real estate.</p>
<p><a href="http://www.miamiflorida.com/2009/12/03/wealthy-investors-continue-to-invest-in-real-estate/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/12/04/wealthy-investors-continue-to-invest-in-real-estate-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for homeowners facing foreclosure!</title>
		<link>http://blog.ewm.com/2009/11/05/good-news-for-homeowners-facing-foreclosure/</link>
		<comments>http://blog.ewm.com/2009/11/05/good-news-for-homeowners-facing-foreclosure/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:03:02 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, REOS, GRI, TRC</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=27441</guid>
		<description><![CDATA[Fannie Mae just released a new policy named &#8220;Deed for Lease Program&#8221; under which thousands of homeowners that are facing foreclosure will have the opportunity to remain in their homes as tenants.
Under the &#8221;Deed for Lease&#8221; program, borrowers can transfer ownership to Fannie Mae and sign a one-year lease, with month-to-month extensions after that.
If you have [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae just released a new policy named &#8220;Deed for Lease Program&#8221; under which thousands of homeowners that are facing foreclosure will have the opportunity to remain in their homes as tenants.</p>
<p>Under the &#8221;Deed for Lease&#8221; program, borrowers can transfer ownership to Fannie Mae and sign a one-year lease, with month-to-month extensions after that.</p>
<p>If you have any questions or comments, please send me an e-mail to: <a href="http://www.miamiflorida.com/michael@miamiflorida.com"><span>michael@miamiflorida.com</span></a> or call me at my mobile 305.450.0036</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/11/05/good-news-for-homeowners-facing-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Hedge Funds just as illiquid as real estate is traditionally?</title>
		<link>http://blog.ewm.com/2008/04/10/are-hedge-funds-just-as-illiquid-as-real-estate-is-traditionally/</link>
		<comments>http://blog.ewm.com/2008/04/10/are-hedge-funds-just-as-illiquid-as-real-estate-is-traditionally/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:18:11 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, REOS, GRI, TRC</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/10/are-hedge-funds-just-as-illiquid-as-real-estate-is-traditionally/</guid>
		<description><![CDATA[I encourage you to read the article published by Wall Street Journal today April 10th, 2008 with the title  &#8220;Hedge Funds make it hard to Say Goodbye&#8221;
The article starts with the following comments:
&#8220;If you thought getting into a hedge fund was tough, try getting out of one.

With the markets sputtering, some high-profile hedge funds [...]]]></description>
			<content:encoded><![CDATA[<p>I encourage you to read the article published by Wall Street Journal today April 10th, 2008 with the title  <a href="http://online.wsj.com/article/SB120779146932503651.html?mod=djemITP">&#8220;Hedge Funds make it hard to Say Goodbye&#8221;</a></p>
<p>The article starts with the following comments:</p>
<p><strong>&#8220;If you thought getting into a hedge fund was tough, try getting out of one.<br />
</strong></p>
<p><strong>With the markets sputtering, some high-profile hedge funds are rejecting withdrawal requests, with some telling investors that it could be years before they will see all their cash again. And it isn&#8217;t just big institutions and the wealthy that are getting rebuffed. Some smaller investors who took advantage of lower minimum investments by putting their cash into so-called funds of funds, which invest in numerous hedge funds, are also getting blocked.&#8221;</strong></p>
<p>And it goes on to conclude and I quote&#8230; <strong>&#8220;As more funds block the door to investors, there seems to be less of a stigma attached to it, some say, potentially encouraging others to do the same.&#8221;</strong></p>
<p><a href="http://www.miamiflorida.com/2008/04/10/are-hedge-funds-just-as-illiquid-as-real-estate-is-traditionally/">READ MORE! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/10/are-hedge-funds-just-as-illiquid-as-real-estate-is-traditionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efforts to lower property taxes in Miami-Dade county catch a second wind!</title>
		<link>http://blog.ewm.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-catch-a-second-wind/</link>
		<comments>http://blog.ewm.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-catch-a-second-wind/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 00:52:16 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, REOS, GRI, TRC</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-catch-a-second-wind/</guid>
		<description><![CDATA[Thanks to the &#8220;Florida Tax Budget Reform Commission&#8221; (TBRC) which was created by the &#8220;Florida Constitution Article XI Section 6&#8243; &#8211; commission meets this year and every 20 years thereafter &#8211; with the objective to examine the tax and spending policies of the state, and if deemed necessary, make recommendations for change to the Florida [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the &#8220;Florida Tax Budget Reform Commission&#8221; (TBRC) which was created by the &#8220;Florida Constitution Article XI Section 6&#8243; &#8211; commission meets this year and every 20 years thereafter &#8211; with the objective to examine the tax and spending policies of the state, and if deemed necessary, make recommendations for change to the Florida Legislature. In addition, with a two-thirds vote of the full 25 member commission, the TBRC can also take its proposals directly to the voters through proposed constitutional amendments.<a href="http://www.miamiflorida.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-get-a-second-wind/"></a></p>
<p>Of particular interest to me are a couple of proposals/recommendations &#8211; keep in mind these proposals can change before they reach the ballot next November &#8211; which relate to property taxes.   <a href="http://www.miamiflorida.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-get-a-second-wind/">READ MORE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/09/efforts-to-lower-property-taxes-in-miami-dade-county-catch-a-second-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$6,500,000 marks the highest priced condo listings in the Brickell Area of Miami FL</title>
		<link>http://blog.ewm.com/2008/04/07/6500000-marks-the-highest-priced-condo-listings-in-the-brickell-area-of-miami-fl/</link>
		<comments>http://blog.ewm.com/2008/04/07/6500000-marks-the-highest-priced-condo-listings-in-the-brickell-area-of-miami-fl/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:04:04 +0000</pubDate>
		<dc:creator>Michael P. Schnabel, CIPS, REOS, GRI, TRC</dc:creator>
				<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/07/6500000-marks-the-highest-priced-condo-listings-in-the-brickell-area-of-miami-fl/</guid>
		<description><![CDATA[The Asia in Brickell Key and the Jade in Brickell share the top spot for the highest priced condos for sale in the Brickell Area as of Sunday April 6th, 2008. READ MORE
]]></description>
			<content:encoded><![CDATA[<p>The Asia in Brickell Key and the Jade in Brickell share the top spot for the highest priced condos for sale in the Brickell Area as of Sunday April 6th, 2008. <a href="http://www.miamiflorida.com/2008/04/06/6500000-marks-the-highest-price-condo-listings-in-the-brickell-area-of-miami-fl/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/07/6500000-marks-the-highest-priced-condo-listings-in-the-brickell-area-of-miami-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
