<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EWM Realtors &#187; Palmetto Bay</title>
	<atom:link href="http://blog.ewm.com/category/Palmetto%20Bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ewm.com</link>
	<description>Public Blog</description>
	<lastBuildDate>Fri, 17 May 2013 19:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palmetto Bay Beauty for Just $449,000.</title>
		<link>http://miamiselectrealestate.com/2013/04/23/palmetto-bay-beauty-for-just-449000/</link>
		<comments>http://miamiselectrealestate.com/2013/04/23/palmetto-bay-beauty-for-just-449000/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:07:01 +0000</pubDate>
		<dc:creator>Leigh Fortuna</dc:creator>
				<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://miamiselectrealestate.com/2013/04/23/palmetto-bay-beauty-for-just-449000/</guid>
		<description><![CDATA[Of all the areas in Miami-Dade, I think Palmetto Bay is one of the places where you get the biggest bang for your buck.

I just listed this gorgeous 4 bedroom, 3 bath home with over 2,700 sq ft of living area on an almost 15,000 sq ft lot.

It has a completely renovated kitchen with new stainless steel appliances&#8230;&#8230;.

Formal living [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Of all the areas in Miami-Dade, I think Palmetto Bay is one of the places where you get the biggest bang for your buck.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-7827" style="margin: 5px;" title="8405-SW-158-St-Palmetto-Bay-FL" src="http://miamiselectrealestate.com/files/2013/04/778168_700.jpg" alt="" width="441" height="292" /></p>
<p>I just listed this gorgeous 4 bedroom, 3 bath home with over 2,700 sq ft of living area on an almost 15,000 sq ft lot.</p>
<p style="text-align: center;"><a href="http://miamiselectrealestate.com/files/2013/04/kitchen_700.jpg"><img class="aligncenter size-full wp-image-7828" title="8405-SW-158-St-Palmetto-Bay-FL" src="http://miamiselectrealestate.com/files/2013/04/kitchen_700.jpg" alt="" width="441" height="292" /></a></p>
<p style="text-align: left;">It has a completely renovated kitchen with new stainless steel appliances&#8230;&#8230;.</p>
<p style="text-align: center;"><img class="size-full wp-image-7829 aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="8405-SW-158-St-Palmetto-Bay-FL" src="http://miamiselectrealestate.com/files/2013/04/livingroom2_700.jpg" alt="" width="441" height="292" /></p>
<p style="text-align: left;">Formal living and dining rooms&#8230;&#8230;.</p>
<p style="text-align: center;"><a href="http://miamiselectrealestate.com/files/2013/04/familyroom2_700.jpg"><img class="aligncenter size-full wp-image-7845" style="margin: 5px;" title="familyroom2_700" src="http://miamiselectrealestate.com/files/2013/04/familyroom2_700.jpg" alt="" width="441" height="292" /></a></p>
<p style="text-align: left;">Spacious family room&#8230;&#8230;.</p>
<p style="text-align: center;"><a href="http://miamiselectrealestate.com/files/2013/04/backyard_7001.jpg"><img class="aligncenter size-full wp-image-7837" style="margin: 5px;" title="8405-sw-158-st-Palmetto-Bay-FL" src="http://miamiselectrealestate.com/files/2013/04/backyard_7001.jpg" alt="" width="441" height="292" /></a></p>
<p style="text-align: left;">And huge fully fenced backyard.  Great floor plan with 2 car garage, newer roof, and fully shuttered.  Great location and not in a flood zone.</p>
<p style="text-align: left;"><strong><em>Asking Price: $449,000.</em></strong></p>
<p><em><strong>If you or someone you know is interest in this property please give me a call at 305-987-2644 or send <a title="Contact Leigh" href="http://miamiselectrealestate.com/contact/" target="_self"><em><strong>me a note here.</strong></em></a> </strong></em><strong><em>I provide market expertise with a personal touch.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiselectrealestate.com/2013/04/23/palmetto-bay-beauty-for-just-449000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmetto Bay $320,000  Open Sun. April 14   2-5 PM</title>
		<link>http://blog.ewm.com/2013/04/13/palmetto-bay-320000-open-sun-april-14-2-5-pm/</link>
		<comments>http://blog.ewm.com/2013/04/13/palmetto-bay-320000-open-sun-april-14-2-5-pm/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 05:14:59 +0000</pubDate>
		<dc:creator>Betty Brandon</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Metropolitan Miami]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Burbs]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=71623</guid>
		<description><![CDATA[High above a pretty &#38; well kept street in flood zone X sits this inviting 4 bedroom 2 bath  home on lush, tropical grounds.  Well built by Jennings, it features a covered entry, foyer, split bedrooms and stainless steel and granite in a kitchen that opens to the great room.  Additionally it has newer bathrooms and [...]]]></description>
			<content:encoded><![CDATA[<p>High above a pretty &amp; well kept street in flood zone X sits this inviting 4 bedroom 2 bath  home on lush, tropical grounds.  Well built by Jennings, it features a covered entry, foyer, split bedrooms and stainless steel and granite in a kitchen that opens to the great room.  Additionally it has newer bathrooms and 3 sets of French doors that beckon you to the covered patio and screened pool with attached deck and nearby Tiki Hut plus a full 2 car garage.  This estate property is truly Palmetto Bay&#8217;s best buy!  A few personal touches will make it your dream home.  17600 SW 91 Avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2013/04/13/palmetto-bay-320000-open-sun-april-14-2-5-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pembroke Pines &#8211; January Inventory Still Low &#8211; But Higher</title>
		<link>http://blog.ewm.com/2013/02/18/pembroke-pines-january-inventory-still-low-but-higher/</link>
		<comments>http://blog.ewm.com/2013/02/18/pembroke-pines-january-inventory-still-low-but-higher/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:25:16 +0000</pubDate>
		<dc:creator>Raul Zaldivar</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Broker's Open]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Hallandale]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Las Olas]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Lakes]]></category>
		<category><![CDATA[Miami Shores]]></category>
		<category><![CDATA[Miami Springs]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sunny Isles]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wilton Manors]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=70265</guid>
		<description><![CDATA[The months of inventory increased significantly to a rate of 2.7 months in January 2013 from the adjusted rate of 1.7 months in the previous month.  Read more about it at: https://ewm.box.com/s/bfuvffffwjtg9vhwzsds
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">The months of inventory increased significantly to a rate of 2.7 months in January 2013 from the adjusted rate of 1.7 months in the previous month.  Read more about it at: <a href="https://ewm.box.com/s/bfuvffffwjtg9vhwzsds">https://ewm.box.com/s/bfuvffffwjtg9vhwzsds</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2013/02/18/pembroke-pines-january-inventory-still-low-but-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmetto Bay Investment Property Under Contract in 29 Days</title>
		<link>http://miamiselectrealestate.com/2013/02/11/palmetto-bay-investment-property-under-contract-in-29-days/</link>
		<comments>http://miamiselectrealestate.com/2013/02/11/palmetto-bay-investment-property-under-contract-in-29-days/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:09:46 +0000</pubDate>
		<dc:creator>Leigh Fortuna</dc:creator>
				<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://miamiselectrealestate.com/2013/02/11/palmetto-bay-investment-property-under-contract-in-29-days/</guid>
		<description><![CDATA[Investment properties are going like hotcakes.  I just sold this 3 bedroom, 1 bath home in Palmetto Bay to an investor for cash.  We had 4 backup offers waiting in the wings, also all cash.  Obviously priced right!!
It needed to be completely remodeled but investors can see past the issues a home currently has to what [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7531" class="wp-caption alignright" style="width: 253px"><a href="http://miamiselectrealestate.com/files/2013/02/Exterior-Front-2.jpg"><img class="size-medium wp-image-7531   " style="margin: 5px;" title="Exterior Front (2)" src="http://miamiselectrealestate.com/files/2013/02/Exterior-Front-2-300x218.jpg" alt="" width="243" height="176" /></a><p class="wp-caption-text">9070 SW 156 Street, Palmetto Bay</p></div>
<p>Investment properties are going like hotcakes.  I just sold this 3 bedroom, 1 bath home in Palmetto Bay to an investor for cash.  We had 4 backup offers waiting in the wings, also all cash.  Obviously priced right!!</p>
<p>It needed to be completely remodeled but investors can see past the issues a home currently has to what it can be and what it could be worth.  They also have the cash and resources to revitalize a home like this one.  Good for the neighborhood, good for them and good for the seller.  Everyone wins.</p>
<p><a href="http://sef.mlxchange.com/DotNet/Pub/EmailView.aspx?r=1199791381&amp;s=SEF&amp;t=SEF" target="_blank">Click here for additional photos and information on this property.</a></p>
<p><em><strong>I have several investors that have cash and are looking to buy and buy quickly.  If you or someone you know is interested in selling their home, no matter the condition, give me a call at 305-987-2644 or send <a title="Contact Leigh" href="http://miamiselectrealestate.com/contact/" target="_self">me a note here.</a> </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiselectrealestate.com/2013/02/11/palmetto-bay-investment-property-under-contract-in-29-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Palmetto Bay Homes Sold in Less Than 90 Days</title>
		<link>http://miamiselectrealestate.com/2013/01/24/two-palmetto-bay-homes-sold-in-less-than-90-days/</link>
		<comments>http://miamiselectrealestate.com/2013/01/24/two-palmetto-bay-homes-sold-in-less-than-90-days/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 10:48:21 +0000</pubDate>
		<dc:creator>Leigh Fortuna</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://miamiselectrealestate.com/2013/01/24/two-palmetto-bay-homes-sold-in-less-than-90-days/</guid>
		<description><![CDATA[I have to say that homes all over Miami are in demand and selling quickly.  These two custom built homes located in Palmetto Bay were under contract within weeks and sold in less than 90 days.
This lovely 4/3 on a half acre was listed for $475,000. and sold for $450,000.  I am proud to say that it sold for the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7319" class="wp-caption alignright" style="width: 282px"><a href="http://miamiselectrealestate.com/files/2012/11/18065_sw_82nd_ave_MLS_HID742577_ROOMMainExterior2.jpg"><img class="size-large wp-image-7319  " style="margin: 5px;" title="18065-sw-82nd-ave-Palmetto-Bay-Home-Sold" src="http://miamiselectrealestate.com/files/2012/11/18065_sw_82nd_ave_MLS_HID742577_ROOMMainExterior2-1024x682.jpg" alt="" width="272" height="195" /></a><p class="wp-caption-text">18065 SW 82 Avenue, Palmetto Bay</p></div>
<p>I have to say that homes all over Miami are in demand and selling quickly.  These two custom built homes located in Palmetto Bay were under contract within weeks and sold in less than 90 days.</p>
<p>This lovely 4/3 on a half acre was listed for $475,000. and sold for $450,000.  I am proud to say that it sold for the highest price per sq foot in the area.</p>
<div id="attachment_7302" class="wp-caption alignleft" style="width: 282px"><a href="http://miamiselectrealestate.com/files/2012/11/18065_sw_82nd_ave_MLS_HID742577_ROOMexteriorfront.jpg"><img class="size-medium wp-image-7302  " style="margin: 5px;" title="18075_sw_82nd_ave_MLS_HID742577_ROOMexteriorfront" src="http://miamiselectrealestate.com/files/2012/11/18065_sw_82nd_ave_MLS_HID742577_ROOMexteriorfront-300x200.jpg" alt="" width="272" height="195" /></a><p class="wp-caption-text">18075 SW 82 Avenue, Palmetto Bay</p></div>
<p>This other lovely 3/2 home, also on a half acre, was listed for $279,000. and sold for $268,500. cash.</p>
<p>The buyers are everywhere, we just need the homes to sell!!</p>
<p><em> </em></p>
<p><em> </em></p>
<p><em><a href="http://sef.mlxchange.com/DotNet/Pub/EmailView.aspx?r=1004872115&amp;s=SEF&amp;t=SEF" target="_blank">Click here for additional information on both these homes.</a> </em></p>
<p><em><strong>If you or someone you know is looking for a real estate professional with proven results, give me a call at 305-987-2644 or send </strong></em><a title="Contact Leigh" href="http://miamiselectrealestate.com/contact/" target="_self"><em><strong>me a note here. </strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiselectrealestate.com/2013/01/24/two-palmetto-bay-homes-sold-in-less-than-90-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise &#8211; November Inventory Still Low</title>
		<link>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/</link>
		<comments>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:50:37 +0000</pubDate>
		<dc:creator>Raul Zaldivar</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Biscayne Park]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Hallandale]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Island Living]]></category>
		<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Las Olas]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Lakes]]></category>
		<category><![CDATA[Miami Shores]]></category>
		<category><![CDATA[Miami Springs]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[North Beach]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Sunny Isles]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wilton Manors]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=69179</guid>
		<description><![CDATA[The months of inventory remained relatively flat at 1.9 in November 2012 as compared&#8230;  Read full article at: https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">The months of inventory remained relatively flat at 1.9 in November 2012 as compared&#8230;  Read full article at: <a href="https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw">https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeder Team Price Reduction at 9540 Journey&#8217;s End Road</title>
		<link>http://blog.ewm.com/2012/12/19/zeder-team-price-reduction-at-9540-journeys-end-road/</link>
		<comments>http://blog.ewm.com/2012/12/19/zeder-team-price-reduction-at-9540-journeys-end-road/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 01:41:17 +0000</pubDate>
		<dc:creator>Judy Zeder, P.A.</dc:creator>
				<category><![CDATA[About EWM]]></category>
		<category><![CDATA[Around Town]]></category>
		<category><![CDATA[As Heard on the Street]]></category>
		<category><![CDATA[Associate Spotlight]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[EWM In the News]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Metropolitan Miami]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[North Beach]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Smart Living]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Sunny Isles]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=68813</guid>
		<description><![CDATA[Significant price reduction on the world class estate located at 9540 Journey&#8217;s End Road in private, guard-gated enclave of Journey&#8217;s End. If you have not been to see this incredible home of vaulted ceilings and marble floors, spacious and modern living and private rooms and 5-star resort quality backyard on nearly 2 acres of tropical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-68814" src="http://blog.ewm.com/files/2012/12/2-9540-Journeys-End-Pool-300x200.jpg" alt="(2) 9540 Journeys End Pool" width="300" height="200" />Significant price reduction on the world class estate located at 9540 Journey&#8217;s End Road in private, guard-gated enclave of Journey&#8217;s End. If you have not been to see this incredible home of vaulted ceilings and marble floors, spacious and modern living and private rooms and 5-star resort quality backyard on nearly 2 acres of tropical paradise, then you must make it your first resolution for the New Year. Call Cristina at 305.960.2473 to schedule a showing. Original listing price, $9, 850,00. <strong>Now $8,375,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/12/19/zeder-team-price-reduction-at-9540-journeys-end-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zeder Team Listing on Riviera Golf Course</title>
		<link>http://blog.ewm.com/2012/12/19/new-zeder-team-listing-on-riviera-golf-course/</link>
		<comments>http://blog.ewm.com/2012/12/19/new-zeder-team-listing-on-riviera-golf-course/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 20:41:59 +0000</pubDate>
		<dc:creator>Judy Zeder, P.A.</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Metropolitan Miami]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recently Reduced]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[The Burbs]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Town Center One]]></category>
		<category><![CDATA[Urban Living]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=68805</guid>
		<description><![CDATA[Great new listing for the Zeder Team! One of Coral Gables loveliest historic Colonial Revival style homes presides over the 15th hole of Riviera Golf Course. Lovingly restored 2-story 4BR/3.5 BA main house is wrapped in magnificent, covered balconies and offers spacious &#38; elegant living &#38; private spaces. Genteel rose garden directly on the green [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-68806" src="http://blog.ewm.com/files/2012/12/14320-Santa-Maria-Exterior-Front-300x200.jpg" alt="(1)4320 Santa Maria Exterior Front" width="300" height="200" />Great new listing for the Zeder Team! One of Coral Gables loveliest historic Colonial Revival style homes presides over the 15th hole of Riviera Golf Course. Lovingly restored 2-story 4BR/3.5 BA main house is wrapped in magnificent, covered balconies and offers spacious &amp; elegant living &amp; private spaces. Genteel rose garden directly on the green features dark surface pool, old brick pathways &amp; deck, cabana half bath, ivy covered walls &amp; fountain, copper roofed summer kitchen w/expansive dining area. 2 car garage has 2<sup>nd</sup> story 1BR/1BA apartment. Listing price, $3,425,000. Call Judy Zeder, 305.613.5550</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/12/19/new-zeder-team-listing-on-riviera-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pembroke Pines &#8211; Healthy Absorption Rate Continues</title>
		<link>http://blog.ewm.com/2012/12/19/pembroke-pines-healthy-absorption-rate-continues/</link>
		<comments>http://blog.ewm.com/2012/12/19/pembroke-pines-healthy-absorption-rate-continues/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:03:49 +0000</pubDate>
		<dc:creator>Raul Zaldivar</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Biscayne Park]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Broker's Open]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Condo Communities]]></category>
		<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[EWM In the News]]></category>
		<category><![CDATA[En Espanol]]></category>
		<category><![CDATA[Equestrian Communities]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Francais]]></category>
		<category><![CDATA[Gated Communities]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Golfcourse Communities]]></category>
		<category><![CDATA[Green Resources]]></category>
		<category><![CDATA[Hallandale]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Home Owner's Insurance]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Island Living]]></category>
		<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Las Olas]]></category>
		<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Metropolitan Miami]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Lakes]]></category>
		<category><![CDATA[Miami Shores]]></category>
		<category><![CDATA[Miami Springs]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[North Beach]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
