<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EWM Realtors &#187; Commercial</title>
	<atom:link href="http://blog.ewm.com/category/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ewm.com</link>
	<description>Public Blog</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:54:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pompano Beach Commercial Real Estate &#8211; Joe Gutierrez 305-401-5035</title>
		<link>http://blog.ewm.com/2009/10/29/pompano-beach-commercial-real-estate-joe-gutierrez-305-401-5035/</link>
		<comments>http://blog.ewm.com/2009/10/29/pompano-beach-commercial-real-estate-joe-gutierrez-305-401-5035/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:41:19 +0000</pubDate>
		<dc:creator>Joe Gutierrez</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[POMAPNO BEACH COMMERCIAL REAL ESTATE]]></category>
		<category><![CDATA[POMPANO BEACH DAYS INN]]></category>
		<category><![CDATA[Pompano Beach Realtor]]></category>
		<category><![CDATA[pompano real estate]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=27147</guid>
		<description><![CDATA[The Days Inn Hotel Located At 4211 North Federal Highway In Pompano Beach, Fl Is Being Offered At $5.9mm. It Is A Unique Opportunity To Purchase Nearly 3 Prime Acres Directly On Federal Highway In Pompano Beach. Ideally Situated Being Fort Lauderal And Boca Raton. The Following Summarizes This Real Estate Opportunity. A-1 Super Prime [...]]]></description>
			<content:encoded><![CDATA[<p>The Days Inn Hotel Located At 4211 North Federal Highway In Pompano Beach, Fl Is Being Offered At $5.9mm. It Is A Unique Opportunity To Purchase Nearly 3 Prime Acres Directly On Federal Highway In Pompano Beach. Ideally Situated Being Fort Lauderal And Boca Raton. The Following Summarizes This Real Estate Opportunity. A-1 Super Prime Location Directly On Us1/federal Hwy.  Refurbished Hotel On Nearly 3 Acres Of Prime Land On Federal Hwy Pompano Beach. Established Business Offering A Great Investment Opportunity. 67 Htl Rms, 5 Offices, 1 Two-bdrm Suite W/laundry. Renovated Pool. Ample Parking.36,695 Bldg/lot 118,309. Endless Opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/10/29/pompano-beach-commercial-real-estate-joe-gutierrez-305-401-5035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS to ease commercial mortgage refinancing</title>
		<link>http://blog.ewm.com/2009/09/16/irs-to-ease-commercial-mortgage-refinancing/</link>
		<comments>http://blog.ewm.com/2009/09/16/irs-to-ease-commercial-mortgage-refinancing/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:36:44 +0000</pubDate>
		<dc:creator>Debra Spadafora</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=25312</guid>
		<description><![CDATA[WASHINGTON – Sept. 16, 2009 – The IRS issued new rules Tuesday designed to make it easier to refinance some commercial real estate loans in an effort to curb the number of defaults. The rules would allow commercial loans that are part of investment pools known as Real Estate Mortgage Investment Conduits, or REMICs, to [...]]]></description>
			<content:encoded><![CDATA[<p><span>WASHINGTON – Sept. 16, 2009 – The IRS issued new rules Tuesday designed to make it easier to refinance some commercial real estate loans in an effort to curb the number of defaults. The rules would allow commercial loans that are part of investment pools known as Real Estate Mortgage Investment Conduits, or REMICs, to be refinanced without triggering tax penalties for investors. <a href="http://www.floridarealtors.org/NewsAndEvents/article.cfm?id=223456">Click here for the entire article.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/09/16/irs-to-ease-commercial-mortgage-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Location!!! Brickell office spaces for lease. . .</title>
		<link>http://blog.ewm.com/2009/09/02/prime-location-brickell-office-spaces-for-lease/</link>
		<comments>http://blog.ewm.com/2009/09/02/prime-location-brickell-office-spaces-for-lease/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:41:59 +0000</pubDate>
		<dc:creator>Monique Camargo, P.A.</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=24830</guid>
		<description><![CDATA[Brickell office spaces for lease located at 1333 S. Miami Ave from 560 sq ft to 2559 sq ft available, $23 per sq ft,modified gross,easy access and great parking.Located in the heart of  Brickell minutes from downtown, Miami International airport,Coral Gables and Coconut Grove.
Easy to show&#8230;Monique Camargo PA 305-3038387
]]></description>
			<content:encoded><![CDATA[<p>Brickell office spaces for lease located at 1333 S. Miami Ave from 560 sq ft to 2559 sq ft available, $23 per sq ft,modified gross,easy access and great parking.Located in the heart of  Brickell minutes from downtown, Miami International airport,Coral Gables and Coconut Grove.</p>
<p>Easy to show&#8230;Monique Camargo PA 305-3038387</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/09/02/prime-location-brickell-office-spaces-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETAIL SPACE ON 9308 SOUTH DIXIE HWY-4228 sqft available for lease</title>
		<link>http://blog.ewm.com/2009/08/29/retail-space-on-9308-south-dixie-hwy-4228-sqft-available-for-lease/</link>
		<comments>http://blog.ewm.com/2009/08/29/retail-space-on-9308-south-dixie-hwy-4228-sqft-available-for-lease/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 01:13:58 +0000</pubDate>
		<dc:creator>Soraia Farah</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[BUILDING FOR LEASE-9308 SOUTH DIXIE HWY-]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=24723</guid>
		<description><![CDATA[
Building available for lease located in the heart of Downtown Dadeland area!
MLS# D1342262
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-24724" src="http://blog.ewm.com/files/2009/08/IMG_0251-300x225.jpg" alt="IMG_0251" width="300" height="225" /></p>
<p>Building available for lease located in the heart of Downtown Dadeland area!</p>
<p>MLS# D1342262</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/08/29/retail-space-on-9308-south-dixie-hwy-4228-sqft-available-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublease 1003 sq ft office with some furniture available at Gables International Plaza-2655 Lejeune Rd</title>
		<link>http://blog.ewm.com/2009/08/29/sublease-1003-sq-ft-office-with-some-furniture-available-at-gables-international-plaza-2655-lejeune-rd/</link>
		<comments>http://blog.ewm.com/2009/08/29/sublease-1003-sq-ft-office-with-some-furniture-available-at-gables-international-plaza-2655-lejeune-rd/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 01:12:18 +0000</pubDate>
		<dc:creator>Soraia Farah</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[OFFICE SPACE/CORAL GABLES/1003SQFT $26 PLUS EXPENSES/FURNITURE AVAILABLE]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=24713</guid>
		<description><![CDATA[1000 sq ft office space sublease located at 2655 Lejeune  Road
Offered at $26,00 per sq ft plus expenses.


]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-24715" src="http://blog.ewm.com/files/2009/08/LEJEUNE-OFFICE-SPACE-SUBLEASE-011-300x199.jpg" alt="LEJEUNE OFFICE SPACE SUBLEASE 011" width="300" height="199" />1000 sq ft office space sublease located at 2655 Lejeune  Road</p>
<p>Offered at $26,00 per sq ft plus expenses.</p>
<p><img class="alignleft size-medium wp-image-24716" src="http://blog.ewm.com/files/2009/08/LEJEUNE-OFFICE-SPACE-SUBLEASE-001-300x199.jpg" alt="LEJEUNE OFFICE SPACE SUBLEASE 001" width="300" height="199" /></p>
<p><img class="alignleft size-medium wp-image-24717" src="http://blog.ewm.com/files/2009/08/LEJEUNE-OFFICE-SPACE-SUBLEASE-010-300x199.jpg" alt="LEJEUNE OFFICE SPACE SUBLEASE 010" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/08/29/sublease-1003-sq-ft-office-with-some-furniture-available-at-gables-international-plaza-2655-lejeune-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Feeling The Pinch</title>
		<link>http://blog.ewm.com/2009/08/17/commercial-real-estate-feeling-the-pinch/</link>
		<comments>http://blog.ewm.com/2009/08/17/commercial-real-estate-feeling-the-pinch/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:46:28 +0000</pubDate>
		<dc:creator>Samuel Pink</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=24111</guid>
		<description><![CDATA[Most Banks reported that the increased levels of lending CRE standards are still above decade-long averages. But 40% of the respondents expected standards to return to long-term average levels in the second half of 2010 or 2011 for Non-Investment and Investment grade lending. This spells a much needed recovery in the Commercial Lending Property Market [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">Most Banks reported that the increased levels of lending CRE standards are still above decade-long averages. But 40% of the respondents expected standards to return to long-term average levels in the second half of 2010 or 2011 for Non-Investment and Investment grade lending. This spells a much needed recovery in the Commercial Lending Property Market that probably will begin to recover after the Residential Lending Market.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/08/17/commercial-real-estate-feeling-the-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Taxes &#8211; How to Successfully Appeal Your Assessment</title>
		<link>http://blog.ewm.com/2009/07/31/real-estate-taxes-how-to-successfully-appeal-your-assessment/</link>
		<comments>http://blog.ewm.com/2009/07/31/real-estate-taxes-how-to-successfully-appeal-your-assessment/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:37:47 +0000</pubDate>
		<dc:creator>Debra Spadafora</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=23525</guid>
		<description><![CDATA[Real Estate Taxes &#8211; Make Sure You Are ONLY Paying Your Fair Share and
How To Successfully Appeal Your Assessment
Speaker: Thomas J. Dixon, Dixon Commercial Real Estate.
Specializing in commercial tax assessment appeals and brokerage.
1. How is the assessment created?
2. What does millage rate mean?
3. Why are values going down and taxes going up?
4. How can I [...]]]></description>
			<content:encoded><![CDATA[<p>Real Estate Taxes &#8211; Make Sure You Are ONLY Paying Your Fair Share and<br />
How To Successfully Appeal Your Assessment</p>
<p style="text-align: center">Speaker: Thomas J. Dixon, Dixon Commercial Real Estate.<br />
Specializing in commercial tax assessment appeals and brokerage.</p>
<p>1. How is the assessment created?<br />
2. What does millage rate mean?<br />
3. Why are values going down and taxes going up?<br />
4. How can I appeal my assessment?<br />
5. How does the appeal process work?<br />
6. What information needs to be provided?<br />
7. Who are the &#8220;Special Magistrates&#8221; at the appeal hearing?<br />
8. How long will the process take?<br />
9. Can I appeal my homestead assessment?<br />
10. Tips for a successful appeal.</p>
<p style="text-align: center">Thursday, August 27<br />
8:30am Registration &amp; Continental Breakfast<br />
9am &#8211; 11:30am Seminar<br />
Realtor Assoc. of Greater Miami &amp; The Beahces<br />
700 S. Royal Poinicana Blvd, Sutie 400<br />
Maimi, FL  33166</p>
<div style="text-align: center"><span style="color: #003c79;font-family: Century Gothic,ITC Avant Garde,Arial,Helvetica,sans-serif">RAMB/RCA Members $ 15.00</span></div>
<div style="text-align: center"><span style="color: #003c79;font-family: Century Gothic,ITC Avant Garde,Arial,Helvetica,sans-serif"><a href="http://www.mcssl.com/SecureCart/ViewCart.aspx?sctoken=70517826034d437389865aef34e0f1d8&amp;mid=F0DD8F3F-B4AB-4255-BAE6-61F0FCCBF7EF&amp;bhcp=1" target="_blank">Click Here to Register</a></span></div>
<div style="text-align: center"></div>
<div style="text-align: center"><span style="color: #003c79;font-family: Century Gothic,ITC Avant Garde,Arial,Helvetica,sans-serif">Non-Members $30.00 </span></div>
<div style="text-align: center"><span style="color: #003c79;font-family: Century Gothic,ITC Avant Garde,Arial,Helvetica,sans-serif"><a href="http://www.mcssl.com/SecureCart/ViewCart.aspx?sctoken=70517826034d437389865aef34e0f1d8&amp;mid=F0DD8F3F-B4AB-4255-BAE6-61F0FCCBF7EF&amp;bhcp=1" target="_blank">Click Here to Register </a></span></div>
<p style="text-align: center">
<div><span style="font-size: x-small">(Membership will be verfied and charged accordingly.  No refunds.)</span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/07/31/real-estate-taxes-how-to-successfully-appeal-your-assessment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PROFESSIONAL OFFICE SPACE -7700 SW 57 AVE FOR LEASE</title>
		<link>http://blog.ewm.com/2009/06/11/professional-office-space-7700-sw-57-ave-for-lease/</link>
		<comments>http://blog.ewm.com/2009/06/11/professional-office-space-7700-sw-57-ave-for-lease/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:12:45 +0000</pubDate>
		<dc:creator>Soraia Farah</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[LISTED BY SORAIA FARAH]]></category>
		<category><![CDATA[PROFESSIONAL OFFICE SPACE FOR LEASE]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=21653</guid>
		<description><![CDATA[
Professional Office Space Located On 7700 SW 57 AVE
In The Heart of South Miami
Price Reduced To $2.200 Per Month
Property Features:
*1000 SQUARE FOOT ON SECOND FLOOR
*Private Entrance
*Beautiful Full Bathroom
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-21654" src="http://blog.ewm.com/files/2009/06/7700-sw-57-ave-office-space-dr-blanco-feb2009-002-300x225.jpg" alt="7700-sw-57-ave-office-space-dr-blanco-feb2009-002" width="300" height="225" /></p>
<p>Professional Office Space Located On 7700 SW 57 AVE</p>
<p>In The Heart of South Miami</p>
<p>Price Reduced To $2.200 Per Month</p>
<p>Property Features:</p>
<p>*1000 SQUARE FOOT ON SECOND FLOOR</p>
<p>*Private Entrance</p>
<p>*Beautiful Full Bathroom</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/06/11/professional-office-space-7700-sw-57-ave-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional Location on 9308 South Dixie Hwy-Miami Florida/Commercial property for lease</title>
		<link>http://blog.ewm.com/2009/06/11/exceptional-location-on-9308-south-dixie-hwy-miami-floridacommercial-property-for-lease/</link>
		<comments>http://blog.ewm.com/2009/06/11/exceptional-location-on-9308-south-dixie-hwy-miami-floridacommercial-property-for-lease/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:09:42 +0000</pubDate>
		<dc:creator>Soraia Farah</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[9308 SOUTH DIXIE HWY-COMMERCIAL BUILDING FOR LEASE -SORAIA FARAH]]></category>
		<category><![CDATA[LISTED BY SORAIA FARAH- EWM REALTORS]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=21642</guid>
		<description><![CDATA[BUILDING FOR LEASE JUST LISTED!!

Stand Alone building for lease in the heart of Downtown Dadeland area, property features 4228 sq ft of retail/office space.
Located at 9308 South Dixie Highway blocks away from Metro rail, Dadeland Mall, restaurants, the new residential buildings and close to
major roads like: Kendall drive, Us1, Palmetto  expressway, 874 expressway,and neighborhoods of [...]]]></description>
			<content:encoded><![CDATA[<p>BUILDING FOR LEASE JUST LISTED!!</p>
<p><img class="aligncenter size-medium wp-image-21641" src="http://blog.ewm.com/files/2009/06/img_02512-300x225.jpg" alt="img_02512" width="300" height="225" /></p>
<p>Stand Alone building for lease in the heart of Downtown Dadeland area, property features 4228 sq ft of retail/office space.</p>
<p>Located at 9308 South Dixie Highway blocks away from Metro rail, Dadeland Mall, restaurants, the new residential buildings and close to</p>
<p>major roads like: Kendall drive, Us1, Palmetto  expressway, 874 expressway,and neighborhoods of Pinecrest, Kendall, South Miami</p>
<p>MLS# D1342262</p>
<p>Asking price $ 25,00 per square foot plus triple net</p>
<p>Please call for showings to Soraia Farah 786 201 3830 cell</p>
<p><img class="alignright size-medium wp-image-21643" src="http://blog.ewm.com/files/2009/06/img_0232-300x225.jpg" alt="img_0232" width="300" height="225" /><img class="alignleft size-medium wp-image-21644" src="http://blog.ewm.com/files/2009/06/img_0239-300x225.jpg" alt="img_0239" width="300" height="225" /></p>
<p><img class="alignleft size-medium wp-image-21645" src="http://blog.ewm.com/files/2009/06/img_0250-300x225.jpg" alt="img_0250" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/06/11/exceptional-location-on-9308-south-dixie-hwy-miami-floridacommercial-property-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pompano Beach Commercial Real Estate &#8211; Hotel on Federal Highway</title>
		<link>http://blog.ewm.com/2009/06/02/pompano-beach-commercial-real-estate-hotel-on-federal-highway/</link>
		<comments>http://blog.ewm.com/2009/06/02/pompano-beach-commercial-real-estate-hotel-on-federal-highway/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:06:17 +0000</pubDate>
		<dc:creator>Joe Gutierrez</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[COMMERCIAL REAL ESTATE IN POMPANO BEACH]]></category>
		<category><![CDATA[DAYS INN POMPANO BEACH]]></category>
		<category><![CDATA[HOTEL FOR SALE IN POMPANO]]></category>
		<category><![CDATA[POMAPNO BEACH COMMERCIAL REAL ESTATE]]></category>
		<category><![CDATA[Pompano Beach Real Estate]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=21198</guid>
		<description><![CDATA[The days inn located at 4211 North Federal Highway in Pompano Beach, Fl is currently being offered at $5.9Mm
A-1 super prime location directly on US1/Federal Hwy.  Refurbished hotel on nearly 3 acres of prime land on Federal Hwy Pompano Beach. Established business offering a great investment opportunity. 67 Htl rms, 5 offices, 1 two-bdrm suite [...]]]></description>
			<content:encoded><![CDATA[<p>The days inn located at 4211 North Federal Highway in Pompano Beach, Fl is currently being offered at $5.9Mm</p>
<p>A-1 super prime location directly on US1/Federal Hwy.  Refurbished hotel on nearly 3 acres of prime land on Federal Hwy Pompano Beach. Established business offering a great investment opportunity. 67 Htl rms, 5 offices, 1 two-bdrm suite w/laundry.Renovated pool. Ample parking.36,695 Bldg/lot 118,309. Endless opportunities.</p>
<p>For more information, please call Joe Gutierrez at 305-401-5035, or Amanda Wilson at 954-790-0377.</p>
<p>Commercial real estate in Broward County on Federal Highway. Pompano Beach commercial real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2009/06/02/pompano-beach-commercial-real-estate-hotel-on-federal-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
