<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EWM Realtors &#187; Coral Springs</title>
	<atom:link href="http://blog.ewm.com/category/coral-springs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ewm.com</link>
	<description>Public Blog</description>
	<lastBuildDate>Fri, 17 May 2013 19:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pembroke Pines &#8211; January Inventory Still Low &#8211; But Higher</title>
		<link>http://blog.ewm.com/2013/02/18/pembroke-pines-january-inventory-still-low-but-higher/</link>
		<comments>http://blog.ewm.com/2013/02/18/pembroke-pines-january-inventory-still-low-but-higher/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:25:16 +0000</pubDate>
		<dc:creator>Raul Zaldivar</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Broker's Open]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Hallandale]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Las Olas]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Lakes]]></category>
		<category><![CDATA[Miami Shores]]></category>
		<category><![CDATA[Miami Springs]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sunny Isles]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wilton Manors]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=70265</guid>
		<description><![CDATA[The months of inventory increased significantly to a rate of 2.7 months in January 2013 from the adjusted rate of 1.7 months in the previous month.  Read more about it at: https://ewm.box.com/s/bfuvffffwjtg9vhwzsds
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">The months of inventory increased significantly to a rate of 2.7 months in January 2013 from the adjusted rate of 1.7 months in the previous month.  Read more about it at: <a href="https://ewm.box.com/s/bfuvffffwjtg9vhwzsds">https://ewm.box.com/s/bfuvffffwjtg9vhwzsds</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2013/02/18/pembroke-pines-january-inventory-still-low-but-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise &#8211; November Inventory Still Low</title>
		<link>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/</link>
		<comments>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:50:37 +0000</pubDate>
		<dc:creator>Raul Zaldivar</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Biscayne Park]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Hallandale]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Island Living]]></category>
		<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Las Olas]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Lakes]]></category>
		<category><![CDATA[Miami Shores]]></category>
		<category><![CDATA[Miami Springs]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[North Beach]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Sunny Isles]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wilton Manors]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=69179</guid>
		<description><![CDATA[The months of inventory remained relatively flat at 1.9 in November 2012 as compared&#8230;  Read full article at: https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">The months of inventory remained relatively flat at 1.9 in November 2012 as compared&#8230;  Read full article at: <a href="https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw">https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pembroke Pines &#8211; Healthy Absorption Rate Continues</title>
		<link>http://blog.ewm.com/2012/12/19/pembroke-pines-healthy-absorption-rate-continues/</link>
		<comments>http://blog.ewm.com/2012/12/19/pembroke-pines-healthy-absorption-rate-continues/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:03:49 +0000</pubDate>
		<dc:creator>Raul Zaldivar</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Biscayne Park]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Broker's Open]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Condo Communities]]></category>
		<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[EWM In the News]]></category>
		<category><![CDATA[En Espanol]]></category>
		<category><![CDATA[Equestrian Communities]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Francais]]></category>
		<category><![CDATA[Gated Communities]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Golfcourse Communities]]></category>
		<category><![CDATA[Green Resources]]></category>
		<category><![CDATA[Hallandale]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Home Owner's Insurance]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Island Living]]></category>
		<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Las Olas]]></category>
		<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Metropolitan Miami]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Lakes]]></category>
		<category><![CDATA[Miami Shores]]></category>
		<category><![CDATA[Miami Springs]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[North Beach]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Talk]]></category>
		<category><![CDATA[Recently Reduced]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[School Information]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Singer Island]]></category>
		<category><![CDATA[Smart Living]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sunny Isles]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[The Burbs]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Title Information]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[Town Center One]]></category>
		<category><![CDATA[Urban Living]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wilton Manors]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=68772</guid>
		<description><![CDATA[&#8230;47% of the total for sale single family homes were sold in the month of November as compared to 52% in the previous month&#8230;  Read full article on my December Newsletter at: https://ewm.box.com/s/bfuvffffwjtg9vhwzsds

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">&#8230;47% of the total for sale single family homes were sold in the month of November as compared to 52% in the previous month&#8230;  Read full article on my December Newsletter at: <a href="https://ewm.box.com/s/bfuvffffwjtg9vhwzsds">https://ewm.box.com/s/bfuvffffwjtg9vhwzsds</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/12/19/pembroke-pines-healthy-absorption-rate-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1139 NW 84 Drive, Coral Springs, Florida 33071 Just Reduced! $239,900</title>
		<link>http://blog.ewm.com/2012/09/18/1139-nw-84-drive-coral-springs-florida-33071-just-reduced-239900/</link>
		<comments>http://blog.ewm.com/2012/09/18/1139-nw-84-drive-coral-springs-florida-33071-just-reduced-239900/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 15:36:47 +0000</pubDate>
		<dc:creator>Susan J Penn, PA</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[As Heard on the Street]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Talk]]></category>
		<category><![CDATA[Coral Springs Home For Sale]]></category>
		<category><![CDATA[Coral Springs real estate]]></category>
		<category><![CDATA[Coral Springs Short Sale]]></category>
		<category><![CDATA[Susan Penn PA EWM 954-557-5993]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=65867</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-65865" href="http://blog.ewm.com/2012/09/18/1139-nw-84-drive-coral-springs-florida-33071-just-reduced-239900/forsale1139/"><img class="alignright size-full wp-image-65865" src="http://blog.ewm.com/files/2012/09/FORSALE1139.jpg" alt="FORSALE1139" width="612" height="792" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/09/18/1139-nw-84-drive-coral-springs-florida-33071-just-reduced-239900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1139 NW 84 Street, Coral Springs, Florida Just Listed!</title>
		<link>http://blog.ewm.com/2012/09/17/1139-nw-84-street-coral-springs-florida-just-listed/</link>
		<comments>http://blog.ewm.com/2012/09/17/1139-nw-84-street-coral-springs-florida-just-listed/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 13:06:35 +0000</pubDate>
		<dc:creator>Susan J Penn, PA</dc:creator>
				<category><![CDATA[As Heard on the Street]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=65806</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://v2.sharperagent.com/Boomerang/GetFile.flx?flxnodeco&amp;xml=%3CFile%20userid=%22E30DC98A-CF3C-4FE7-995F-8A9057332FFE%22%20storeid=%22150994823%22/%3E" border="0" alt="" width="612" height="792" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/09/17/1139-nw-84-street-coral-springs-florida-just-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1139 NW 84 Drive, Coral Springs Lake, Large Lot &amp; Pool! Just Listed</title>
		<link>http://blog.ewm.com/2012/09/14/1139-nw-84-drive-coral-springs-lake-large-lot-pool-just-listed/</link>
		<comments>http://blog.ewm.com/2012/09/14/1139-nw-84-drive-coral-springs-lake-large-lot-pool-just-listed/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 18:40:43 +0000</pubDate>
		<dc:creator>Susan J Penn, PA</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=65789</guid>
		<description><![CDATA[Featuring:

updated tile flooring,
remodeled white wood kitchen cabinets
6 year old roof, newer air conditioning
large lot
huge screened island pool
oversized covered patio
great for entertaining
fenced yard 
2 car garage,
no HOA
Call Susan Penn, PA, EWM at 954-557-5993. Easy to Show
]]></description>
			<content:encoded><![CDATA[<p>Featuring:</p>
<p><a href="http://images.trulia.com/blogimg/5/f/f/9/88082_1347641430894_o.jpg"><img style="margin: 5px;width: 500px;border: 0px" src="http://images.trulia.com/blogimg/5/f/f/9/88082_1347641430894_b.jpg" alt="" /></a></p>
<p>updated tile flooring,<br />
remodeled white wood kitchen cabinets<br />
6 year old roof, newer air conditioning<br />
large lot<br />
huge screened island pool<br />
oversized covered patio<br />
great for entertaining<br />
fenced yard <br />
2 car garage,<br />
no HOA</p>
<p>Call Susan Penn, PA, EWM at 954-557-5993. Easy to Show</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/09/14/1139-nw-84-drive-coral-springs-lake-large-lot-pool-just-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heatley Real Estate &#8211; Coral Gables/South Miami &#8211; Miami&#8217;s Dog Killer</title>
		<link>http://blog.ewm.com/2012/05/01/heatley-real-estate-coral-gablessouth-miami-miamis-dog-killer/</link>
		<comments>http://blog.ewm.com/2012/05/01/heatley-real-estate-coral-gablessouth-miami-miamis-dog-killer/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:58:41 +0000</pubDate>
		<dc:creator>TK Heatley</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[The Burbs]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=61062</guid>
		<description><![CDATA[Miami is a great place t0 live, but we do have our hurricanes which are not much fun&#8230; However, what really bugs me are the Bufo toads which besides looking rather ugly can be dog killers&#8230;. You ask &#8220;how can that be since they don&#8217;t have teeth or fangs&#8221;&#8230; Well, they do secrete poison behind [...]]]></description>
			<content:encoded><![CDATA[<p>Miami is a great place t0 live, but we do have our hurricanes which are not much fun&#8230; However, what really bugs me are the Bufo<img class="alignnone size-medium wp-image-61063" src="http://blog.ewm.com/files/2012/05/bufo-300x212.jpg" alt="bufo" width="300" height="212" /> toads which besides looking rather ugly can be dog killers&#8230;. You ask &#8220;how can that be since they don&#8217;t have teeth or fangs&#8221;&#8230; Well, they do secrete poison behind their ears and if your dog bites or licks the toad it can be poisoned&#8230; You can tell if your dog has been poisoned if your dog&#8217;s starts frothing at the mouth, and its heart starts beating rapidly&#8230; What you need to do is immediately wash your dog&#8217;s mouth out and rush him to the nearest animal hospital&#8230;  With a little luck your dog should be &#8220;ok&#8221; as both of mine have been&#8230;<img class="alignnone size-medium wp-image-61066" src="http://blog.ewm.com/files/2012/05/IMG_0070-225x300.jpg" alt="IMG_0070" width="225" height="300" /><img class="alignnone size-medium wp-image-61067" src="http://blog.ewm.com/files/2012/05/IMG_0539-225x300.jpg" alt="IMG_0539" width="225" height="300" /></p>
<p>To read our other blogs open this<a href="http://blog.ewm.com/author/3211439/"> link</a>&#8230;</p>
<p>To follow us on twitter open this <a href="https://twitter.com/#!/tkheatley">link</a>&#8230;</p>
<p>To follow us on facebook open this <a href="https://www.facebook.com/heatleyrealestate">link</a>&#8230;</p>
<p>Heatley Real Estate</p>
<p><img class="alignnone size-medium wp-image-61068" src="http://blog.ewm.com/files/2012/05/The-Heatleys-300x200.jpg" alt="The Heatleys" width="300" height="200" /></p>
<p>James                 TK               Susan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/05/01/heatley-real-estate-coral-gablessouth-miami-miamis-dog-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Out Home In Cocoplum, Coral Gables</title>
		<link>http://coralgablesrealestatevault.com/2012/01/23/stand-out-home-in-cocoplum-coral-gables/</link>
		<comments>http://coralgablesrealestatevault.com/2012/01/23/stand-out-home-in-cocoplum-coral-gables/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:07:19 +0000</pubDate>
		<dc:creator>Riley Smith</dc:creator>
				<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://coralgablesrealestatevault.com/2012/01/23/stand-out-home-in-cocoplum-coral-gables/</guid>
		<description><![CDATA[
On Sunday morning I took some clients out to see waterfront property in Cocoplum.  One home that really stood out from the rest was 330 Dolias Court.  Perfectly renovated in 2009, the home offers a slight contemporary feel with very open and bright spaces.  It also sits on a very wide part of the canal which gives you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2741 aligncenter" title="Dolias Court, Coral Gables" src="http://coralgablesrealestatevault.com/files/2012/01/Dolias-Court-1.jpg" alt="Dolias Court, Coral Gables" width="428" height="277" /></p>
<p>On Sunday morning I took some clients out to see waterfront property in Cocoplum.  One home that really stood out from the rest was 330 Dolias Court.  Perfectly renovated in 2009, the home offers a slight contemporary feel with very open and bright spaces.  It also sits on a very wide part of the canal which gives you lots of privacy.   For those who have a large boat, Cocoplum has the largest inventory of waterfront homes with no bridges to the Bay.  <a title="330 Dolias Court, Cocoplum" href="http://sef.mlxchange.com/DotNet/Pub/EmailView.aspx?r=1365693231&amp;s=SEF&amp;t=SEF" target="_blank">To view more photos and information of 330 Dolias click here.</a> The list price is $4,745,000 by Shelton and Stewart.</p>
<p style="text-align: center;"><img class="size-full wp-image-2743 aligncenter" title="Dolias Court 3" src="http://coralgablesrealestatevault.com/files/2012/01/Dolias-Court-3.jpg" alt="Dolias Court 3" width="429" height="274" /></p>
<p style="text-align: center;"><img class="size-full wp-image-2742 aligncenter" title="Dolias Court, Coral Gables" src="http://coralgablesrealestatevault.com/files/2012/01/Dolias-Court-2.jpg" alt="Dolias Court, Coral Gables" width="430" height="271" /></p>
<p>When listing or buying a home it is essential to have a local Realtor who knows the numbers, tracks the market and can value a home correctly.  If you are interested in buying or selling I would be happy to meet with you for a no pressure consultation.  Please feel free to contact me directly at 305-342-1623 or <a title="Coral Gables Real Estate Vault" href="http://coralgablesrealestatevault.com/contact-riley/" target="_blank">send me a note here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coralgablesrealestatevault.com/2012/01/23/stand-out-home-in-cocoplum-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heatley Real Estate &#8211; Coral Gables/ South Miami- Matheson Hammock Park</title>
		<link>http://blog.ewm.com/2011/07/06/heatley-real-estate-coral-gables-south-miami-matheson-hammock-park/</link>
		<comments>http://blog.ewm.com/2011/07/06/heatley-real-estate-coral-gables-south-miami-matheson-hammock-park/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:44:58 +0000</pubDate>
		<dc:creator>TK Heatley</dc:creator>
				<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[The Burbs]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=50340</guid>
		<description><![CDATA[One of the great assets located in the South Gables &#38; the surrounding areas of South Miami, High Pines, &#38; Ponce Davis is Matheson Hammock Park which is run by Miami-Dade County&#8230; You can take advantage of any one of the South Florida activities (such as boating, swimming, fishing,picnicing) in the park which is open [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great assets located in the South Gables &amp; the surrounding areas of South Miami, High Pines, &amp; Ponce Davis is Matheson Hammock Park which is run by Miami-Dade County&#8230; You can take advantage of any one of the South Florida activities (such as boating, swimming, fishing,picnicing) in the park which is open every day&#8230;And, because this is South Florida you can do these activities 365 days a year. Pictures of Matheson Hammock follow:</p>
<p><img class="alignnone size-medium wp-image-50341" src="http://blog.ewm.com/files/2011/07/IMG_0844-300x168.jpg" alt="IMG_0844" width="300" height="168" /><img class="alignnone size-medium wp-image-50342" src="http://blog.ewm.com/files/2011/07/IMG_0847-300x168.jpg" alt="IMG_0847" width="300" height="168" /><img class="alignnone size-medium wp-image-50343" src="http://blog.ewm.com/files/2011/07/IMG_0850-300x168.jpg" alt="IMG_0850" width="300" height="168" /><img class="alignnone size-medium wp-image-50344" src="http://blog.ewm.com/files/2011/07/IMG_0852-300x168.jpg" alt="IMG_0852" width="300" height="168" /><img class="alignnone size-medium wp-image-50345" src="http://blog.ewm.com/files/2011/07/Matheson-Beach-2-225x300.jpg" alt="Matheson Beach 2" width="225" height="300" /><img class="alignnone size-medium wp-image-50347" src="http://blog.ewm.com/files/2011/07/Matheson-Harbor-2-225x300.jpg" alt="Matheson Harbor 2" width="225" height="300" /><img class="alignnone size-medium wp-image-50348" src="http://blog.ewm.com/files/2011/07/Matheson-Looking-South1-225x300.jpg" alt="Matheson Looking South" width="225" height="300" /><img class="alignnone size-medium wp-image-50351" src="http://blog.ewm.com/files/2011/07/Matheson-Picnic-Area1-300x225.jpg" alt="Matheson Picnic Area" width="300" height="225" /><img class="alignnone size-medium wp-image-50352" src="http://blog.ewm.com/files/2011/07/Matheson-Sunrise1-225x300.jpg" alt="Matheson Sunrise" width="225" height="300" />.</p>
<p>To read my other blogs open this <a href="http://blog.ewm.com/author/3211439/">link</a>&#8230;</p>
<p>To follow us on Facebook open this<a href="https://www.facebook.com/heatleyrealestate"> link</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2011/07/06/heatley-real-estate-coral-gables-south-miami-matheson-hammock-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton Hills &#8211; 3 bedroom townhouse for RENT</title>
		<link>http://blog.ewm.com/2011/04/12/hampton-hills-3-bedroom-townhouse-for-rent/</link>
		<comments>http://blog.ewm.com/2011/04/12/hampton-hills-3-bedroom-townhouse-for-rent/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:14:33 +0000</pubDate>
		<dc:creator>Monica K. Rich</dc:creator>
				<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Gated Communities]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[The Burbs]]></category>
		<category><![CDATA[TAMARAC]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=47603</guid>
		<description><![CDATA[3 Bedroom, 2.5 Bath Lakefront townhouse located in Hampton Hills (Tamarac).
