<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EWM Realtors &#187; Downtown Brickell</title>
	<atom:link href="http://blog.ewm.com/category/south-miami/page/10/downtown-brickell/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ewm.com</link>
	<description>Public Blog</description>
	<lastBuildDate>Fri, 24 May 2013 14:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brickell and Downtown Miami Investors Report: What buildings best to invest in? – Part 2</title>
		<link>http://blog.ewm.com/2013/03/13/brickell-and-downtown-miami-investors-report-what-buildings-best-to-invest-in-%e2%80%93-part-2/</link>
		<comments>http://blog.ewm.com/2013/03/13/brickell-and-downtown-miami-investors-report-what-buildings-best-to-invest-in-%e2%80%93-part-2/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:17:55 +0000</pubDate>
		<dc:creator>David Siddons</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Downtown Miami and Brickell Market report]]></category>
		<category><![CDATA[Miami Investors Guide]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=70951</guid>
		<description><![CDATA[
One of the most commonly asked questions from my clients is: ‘What are the best Condos to invest in?’
When considering to buy Miami Real Estate as an investor or as an end-user there are a few indicators that one should always consider. In my previous blog I mentioned 3 important indicators being: Price per Sq.Ft, Maintenance [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="font-size: 1em;line-height: 1.5em;margin: 1.2em 0em"><strong>One of the most commonly asked questions from my clients is: ‘What are the best Condos to invest in?’</strong></p>
<p style="font-size: 1em;line-height: 1.5em;margin: 1.2em 0em">When considering to buy Miami Real Estate as an investor or as an end-user there are a few indicators that one should always consider. In my previous <a href="http://luxlifemiamiblog.com/?p=2054&amp;preview=true" target="_blank">blog </a>I mentioned 3 important indicators being: Price per Sq.Ft, Maintenance costs per Sq.Ft and Financial stability of the Association as one of the most important factors. In this blog I will concentrate on the influence of new developments and the Risk vs Return Ratio when investing in Miami Real Estate.</p>
<p style="font-size: 1em;line-height: 1.5em;margin: 1.2em 0em;text-align: center"><a href="http://luxlifemiamiblog.com/wp-content/uploads/2013/03/Paramount-Bay.jpg"><img style="clear: both;padding: 10px" src="http://luxlifemiamiblog.com/wp-content/uploads/2013/03/Paramount-Bay-300x209.jpg" alt="Paramount Bay" width="568" height="340" /></a><em>The announcement of Icon Bay elevated the popularity of the Midtown/Wynwood corridor. Paramount Bay sales profited tremendously</em></p>
</blockquote>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif;text-align: center"><a href="http://luxlifemiamiblog.com/wp-content/uploads/2013/03/Paramount-for-blog.jpg"><img style="clear: both;padding: 10px" src="http://luxlifemiamiblog.com/wp-content/uploads/2013/03/Paramount-for-blog-300x199.jpg" alt="Paramount for blog" width="566" height="381" /></a><em>Paramount on the Bay’s prices increased considerably from $451 to $622 per Sq.Ft. over 1 year</em></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif"><strong>For investors in Miami Real Estate the below two indicators are of great importance:</strong></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif"><strong>4. Surrounding Developments</strong></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif">When buying a condominium unit it needs to be considered what the <strong>upcoming developments are in the area.</strong> Request as much information as possible to get a view about how this part of town will look like in 5 to 10 years. A good realtor will be able to tell you all about this. For example the new <a href="http://luxlifemiamiblog.com/2013/03/05/david-siddons-team-presents-the-new-sls-hotel-residences-brickell/" target="_blank">SLS Residences in Brickell </a>is a new, highly demanded and luxurious condominium complex. However when buying a unit in this new construction one has to take into consideration that there is an empty lot next to the new construction where a new high rise will be built witin considerable time. So for those investors wanting a unit with a view this is something to take into account. Also the arrival of several new condominium with the same concept might influence the prices between them. Buying a new luxury condo while knowing that in one year a more luxurious and better located condo might be build on the next lot will not be a good investment.</p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif">The arrival of new condominiums and/or other developements dont always have to be negative for your investments. For example the prices of <a href="http://luxlifemiamiblog.com/category/paramount-on-the-bay/" target="_blank">Paramount Bay</a> in Midtown have been driven up due to the announcement of <a href="http://luxlifemiamiblog.com/category/icon-bay/" target="_blank">Icon Bay</a>. Also prices in Midtown and Downtown have been upsurged due to <a href="http://luxlifemiamiblog.com/2012/11/09/great-condos-for-all-our-fashion-lovers-out-there/" target="_blank">developments in Wynwood/design district </a>and the announcements of<a href="http://luxlifemiamiblog.com/2013/01/10/downtown-miamis-10-billion-new-developments/" target="_blank">Miami Resorts World.</a></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif">In Brickell downtown the announcement of <a href="http://luxlifemiamiblog.com/2012/11/09/great-condos-for-all-our-fashion-lovers-out-there/" target="_blank">Brickell Citicentre </a> caused a higher demand for new condos and a growth in current prices.</p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif"><strong><span style="color: #000080">Please check my blog for <a href="http://luxlifemiamiblog.com/2013/03/06/what-is-new-in-miami-downtown-an-overview-of-the-new-developments-in-miami-real-estate/" target="_blank"><span style="color: #000080">all new Brickell and Miami Downtown developements</span></a></span></strong></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif;text-align: center"><img style="clear: both;padding: 10px" src="http://luxlifemiamiblog.com/wp-content/uploads/2013/03/CARTIER1-300x200.jpg" alt="CARTIER" width="475" height="308" /><em>The new Cartier Boutique in Miami’s Design District.<br />
</em><em>Many luxury brands just opened their doors in the Disign District giving a boost to Real Estate the Area</em></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif"><strong>5. Risk Ratio</strong></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif">Just like for any other type of investment, the theory of <strong>risk vs. return</strong> goes up. The higher the risk one is willing to take the higher the return one can get. There is a different risk ratio for newly developped areas versus older, more established areas. Areas like Brickell Key are established and although prices will continue to rise (Limited offer since there will be no new buildings on Brickell Key) the prices will not make equal jumps as we can see with some of the new developments in recently developed areas.</p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif">The developments of new buildings in areas with other new developments might cause a hype which might increase prices in a fast speed. For example we had a client buying a unit at <a href="http://luxlifemiamiblog.com/category/paramount-on-the-bay/" target="_blank">Paramount Bay </a>which was bought at $359,000 unit (1bedroom + Den) from the developer in 2011. An equal unit at a lower floor has been sold last year (Aug 2012) for $520.000, that is a <strong>44% increase in just over a year.</strong></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif">That having said, new developments can also pose a higher risk as the demand for the building might be disappointing or a new, more fancy condo tower is announced shortly after launching.</p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif"><strong>For more information on Real Estate Investments in Miami please contact me at <span style="color: #000080">305 508 0899 orsiddons.d@ewm.com</span>.On my website: <a href="http://www.luxlifemiami.com/14516/dsp_agent_page.php/152288" target="_blank">www.luxlifemiami.com </a>you can find any information needed as a buyer or seller of real estate such as an up to date and accurate overview of all properties on the Miami market, an overview of all Condos in Miami Downtown, Brickell and South Beach and Single family homes for sale in Coral Gables, Coconut Grove and South Miami as well as testimonials from my clients. I also have a <a href="http://www.youtube.com/luxlifemiami" target="_blank">Youtube Channel</a> on which I regularly post videos of new and hot properties in Miami</strong></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif"><strong>I am a specialized realtor in the sale of luxury condominium in and around Miami and luxury single family homes. representing buyers, sellers, landlords and tenants. I cover and specialize in real estate in the following neighborhoods: Coconut Grove, Coral Gables, South Miami, Pinecrest, Brickell, Downtown, Aventura and the Miami beaches</strong></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif"><strong>I believe in providing the most up to date relevant figures and comparisons. This is why I created my site and my blog; to give you the power and the ability to make the right choices. Regardless of whether you are buying, selling, renting, leasing, or investing I am here to help you make the right decision.</strong></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif"><strong>‘Show the clients the facts, be totally honest and combine with the most useful and up to date market analysis and you have the best resource for buying and selling real estate in Miami.’</strong></p>
<p style="line-height: 1.5em;margin: 1.2em 0em;color: #222222;font-family: arial, helvetica, sans-serif">
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2013/03/13/brickell-and-downtown-miami-investors-report-what-buildings-best-to-invest-in-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenient Units Rent at Premium Rates</title>
		<link>http://blog.ewm.com/2013/03/12/convenient-units-rent-at-premium-rates/</link>
		<comments>http://blog.ewm.com/2013/03/12/convenient-units-rent-at-premium-rates/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:00:01 +0000</pubDate>
		<dc:creator>EWM Realty International</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[EWM In the News]]></category>
		<category><![CDATA[Metropolitan Miami]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>
		<category><![CDATA[Urban Living]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=70866</guid>
		<description><![CDATA[It&#8217;s all about location, location, location. Even within Miami&#8217;s core, rental rates will vary by sub-areas.
&#8220;A rental unit that is located in an area that affords convenience to  where people are going to work, eat and play will command a rent  premium, especially newer units,&#8221; said Denise Sicuso, managing broker of EWM&#8217;s Brickell [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_70870" class="wp-caption alignright" style="width: 341px"><a href="http://www.flickr.com/photos/blueskyzmedia/8466759016" target="_blank"><img class="size-full wp-image-70870 " style="margin: 5px; border: 0px none;" title="blue-skyz-media-miami-downtown-condo-upwards" src="http://blog.ewm.com/files/2013/03/blue-skyz-media-miami-downtown-condo-upwards.jpg" alt="Blue Skyz Media" width="331" height="500" /></a><p class="wp-caption-text">Photo Courtesy Blue Skyz Media</p></div>
<p>It&#8217;s all about location, location, location. Even within Miami&#8217;s core, rental rates will vary by sub-areas.</p>
<p>&#8220;A rental unit that is located in an area that affords convenience to  where people are going to work, eat and play will command a rent  premium, especially newer units,&#8221; said Denise Sicuso, managing broker of EWM&#8217;s Brickell office, in a Miami Today News article.</p>
<p>Ms. Sicuso told Miami Today that, according to EWM&#8217;s Facts &amp; Trends and the MLS, condos for rent in Brickell Key, Brickell Avenue between 15th Road and Fifth Street, and in the downtown area, were commanding almost $2.50 per square foot in the fourth quarter of last year.</p>
<p>Meanwhile, condos on Brickell Avenue south of 15th Road and just outside of downtown, in Wynwood and the Design District, are fetching just under $2 per square foot in monthly rent.</p>
<p>The same article makes mention of the lack of new inventory released on the market in the last five to six years. Combined with limited financing available for those wishing to buy, this has made the rental market extremely competitive.</p>
<p>Once some of the condo towers that are <a href="http://www.npr.org/2013/02/22/172602696/in-miami-a-new-condo-boom-revives-hopes-of-housing-recovery" target="_blank">in-the-works</a> for downtown Miami are completed and more units become available, rental rate increases are expected to level off.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2013/03/12/convenient-units-rent-at-premium-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise &#8211; November Inventory Still Low</title>
		<link>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/</link>
		<comments>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:50:37 +0000</pubDate>
		<dc:creator>Raul Zaldivar</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Biscayne Park]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Hallandale]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Island Living]]></category>
		<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Las Olas]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Lakes]]></category>
		<category><![CDATA[Miami Shores]]></category>
		<category><![CDATA[Miami Springs]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[North Beach]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Sunny Isles]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wilton Manors]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=69179</guid>
		<description><![CDATA[The months of inventory remained relatively flat at 1.9 in November 2012 as compared&#8230;  Read full article at: https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">The months of inventory remained relatively flat at 1.9 in November 2012 as compared&#8230;  Read full article at: <a href="https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw">https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeder Team Recently Closes Sale in Palmetto Bay</title>
		<link>http://blog.ewm.com/2013/01/02/zeder-team-recently-closes-sale-in-palmetto-bay/</link>
		<comments>http://blog.ewm.com/2013/01/02/zeder-team-recently-closes-sale-in-palmetto-bay/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:08:24 +0000</pubDate>
		<dc:creator>Judy Zeder, P.A.</dc:creator>
				<category><![CDATA[About EWM]]></category>
		<category><![CDATA[Around Town]]></category>
		<category><![CDATA[As Heard on the Street]]></category>
		<category><![CDATA[Associate Spotlight]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[EWM In the News]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Metropolitan Miami]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Burbs]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=69021</guid>
		<description><![CDATA[The Zeder Team ends one of its best years with another year end closed sale, this one at 8101 SW 162nd Street, Palmetto Bay. A great value, the home was listed at $535,000 and sold for $500,000 on December 13, 2012. &#8220;The house is comfortable and spacious. It has a large, screened pool and most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-69022" src="http://blog.ewm.com/files/2013/01/18101-SW-162-St_Ext.-Front-300x199.jpg" alt="(1)8101 SW 162 St_Ext. Front" width="300" height="199" />The Zeder Team ends one of its best years with another year end closed sale, this one at <strong>8101 SW 162nd Street, Palmetto Bay</strong>. A great value, the home was listed at $535,000 and sold for $500,000 on December 13, 2012. &#8220;The house is comfortable and spacious. It has a large, screened pool and most importantly, both house and grounds have been impeccably maintained,&#8221; says Nathan Zeder. &#8220;It sold quickly and at a good price just in time for Christmas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2013/01/02/zeder-team-recently-closes-sale-in-palmetto-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeder Team Price Reduction at 9540 Journey&#8217;s End Road</title>
		<link>http://blog.ewm.com/2012/12/19/zeder-team-price-reduction-at-9540-journeys-end-road/</link>
		<comments>http://blog.ewm.com/2012/12/19/zeder-team-price-reduction-at-9540-journeys-end-road/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 01:41:17 +0000</pubDate>
		<dc:creator>Judy Zeder, P.A.</dc:creator>
				<category><![CDATA[About EWM]]></category>
		<category><![CDATA[Around Town]]></category>
		<category><![CDATA[As Heard on the Street]]></category>
		<category><![CDATA[Associate Spotlight]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[EWM In the News]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Metropolitan Miami]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[North Beach]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Smart Living]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Sunny Isles]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=68813</guid>
		<description><![CDATA[Significant price reduction on the world class estate located at 9540 Journey&#8217;s End Road in private, guard-gated enclave of Journey&#8217;s End. If you have not been to see this incredible home of vaulted ceilings and marble floors, spacious and modern living and private rooms and 5-star resort quality backyard on nearly 2 acres of tropical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-68814" src="http://blog.ewm.com/files/2012/12/2-9540-Journeys-End-Pool-300x200.jpg" alt="(2) 9540 Journeys End Pool" width="300" height="200" />Significant price reduction on the world class estate located at 9540 Journey&#8217;s End Road in private, guard-gated enclave of Journey&#8217;s End. If you have not been to see this incredible home of vaulted ceilings and marble floors, spacious and modern living and private rooms and 5-star resort quality backyard on nearly 2 acres of tropical paradise, then you must make it your first resolution for the New Year. Call Cristina at 305.960.2473 to schedule a showing. Original listing price, $9, 850,00. <strong>Now $8,375,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/12/19/zeder-team-price-reduction-at-9540-journeys-end-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zeder Team Listing on Riviera Golf Course</title>
		<link>http://blog.ewm.com/2012/12/19/new-zeder-team-listing-on-riviera-golf-course/</link>
		<comments>http://blog.ewm.com/2012/12/19/new-zeder-team-listing-on-riviera-golf-course/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 20:41:59 +0000</pubDate>
		<dc:creator>Judy Zeder, P.A.</dc:creator>
				<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Metropolitan Miami]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recently Reduced]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[The Burbs]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Town Center One]]></category>
		<category><![CDATA[Urban Living]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=68805</guid>
		<description><![CDATA[Great new listing for the Zeder Team! One of Coral Gables loveliest historic Colonial Revival style homes presides over the 15th hole of Riviera Golf Course. Lovingly restored 2-story 4BR/3.5 BA main house is wrapped in magnificent, covered balconies and offers spacious &#38; elegant living &#38; private spaces. Genteel rose garden directly on the green [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-68806" src="http://blog.ewm.com/files/2012/12/14320-Santa-Maria-Exterior-Front-300x200.jpg" alt="(1)4320 Santa Maria Exterior Front" width="300" height="200" />Great new listing for the Zeder Team! One of Coral Gables loveliest historic Colonial Revival style homes presides over the 15th hole of Riviera Golf Course. Lovingly restored 2-story 4BR/3.5 BA main house is wrapped in magnificent, covered balconies and offers spacious &amp; elegant living &amp; private spaces. Genteel rose garden directly on the green features dark surface pool, old brick pathways &amp; deck, cabana half bath, ivy covered walls &amp; fountain, copper roofed summer kitchen w/expansive dining area. 2 car garage has 2<sup>nd</sup> story 1BR/1BA apartment. Listing price, $3,425,000. Call Judy Zeder, 305.613.5550</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/12/19/new-zeder-team-listing-on-riviera-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pembroke Pines &#8211; Healthy Absorption Rate Continues</title>
		<link>http://blog.ewm.com/2012/12/19/pembroke-pines-healthy-absorption-rate-continues/</link>
		<comments>http://blog.ewm.com/2012/12/19/pembroke-pines-healthy-absorption-rate-continues/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:03:49 +0000</pubDate>
		<dc:creator>Raul Zaldivar</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Biscayne Park]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Broker's Open]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Condo Communities]]></category>
		<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[EWM In the News]]></category>
		<category><![CDATA[En Espanol]]></category>
		<category><![CDATA[Equestrian Communities]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Francais]]></category>
		<category><![CDATA[Gated Communities]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Golfcourse Communities]]></category>
		<category><![CDATA[Green Resources]]></category>
		<category><![CDATA[Hallandale]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Home Owner's Insurance]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Island Living]]></category>
		<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Las Olas]]></category>
		<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Metropolitan Miami]]></category>
