<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EWM Realtors &#187; Toscano</title>
	<atom:link href="http://blog.ewm.com/category/toscano/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ewm.com</link>
	<description>Public Blog</description>
	<lastBuildDate>Fri, 17 May 2013 19:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pembroke Pines &#8211; January Inventory Still Low &#8211; But Higher</title>
		<link>http://blog.ewm.com/2013/02/18/pembroke-pines-january-inventory-still-low-but-higher/</link>
		<comments>http://blog.ewm.com/2013/02/18/pembroke-pines-january-inventory-still-low-but-higher/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:25:16 +0000</pubDate>
		<dc:creator>Raul Zaldivar</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Broker's Open]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Hallandale]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Las Olas]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Lakes]]></category>
		<category><![CDATA[Miami Shores]]></category>
		<category><![CDATA[Miami Springs]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sunny Isles]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wilton Manors]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=70265</guid>
		<description><![CDATA[The months of inventory increased significantly to a rate of 2.7 months in January 2013 from the adjusted rate of 1.7 months in the previous month.  Read more about it at: https://ewm.box.com/s/bfuvffffwjtg9vhwzsds
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">The months of inventory increased significantly to a rate of 2.7 months in January 2013 from the adjusted rate of 1.7 months in the previous month.  Read more about it at: <a href="https://ewm.box.com/s/bfuvffffwjtg9vhwzsds">https://ewm.box.com/s/bfuvffffwjtg9vhwzsds</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2013/02/18/pembroke-pines-january-inventory-still-low-but-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise &#8211; November Inventory Still Low</title>
		<link>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/</link>
		<comments>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:50:37 +0000</pubDate>
		<dc:creator>Raul Zaldivar</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Biscayne Park]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Hallandale]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Island Living]]></category>
		<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Las Olas]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Lakes]]></category>
		<category><![CDATA[Miami Shores]]></category>
		<category><![CDATA[Miami Springs]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[North Beach]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Sunny Isles]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wilton Manors]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=69179</guid>
		<description><![CDATA[The months of inventory remained relatively flat at 1.9 in November 2012 as compared&#8230;  Read full article at: https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">The months of inventory remained relatively flat at 1.9 in November 2012 as compared&#8230;  Read full article at: <a href="https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw">https://ewm.box.com/s/j8cwx8i3iswdkv2hs4qw</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2013/01/08/sunrise-november-inventory-still-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pembroke Pines &#8211; Healthy Absorption Rate Continues</title>
		<link>http://blog.ewm.com/2012/12/19/pembroke-pines-healthy-absorption-rate-continues/</link>
		<comments>http://blog.ewm.com/2012/12/19/pembroke-pines-healthy-absorption-rate-continues/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:03:49 +0000</pubDate>
		<dc:creator>Raul Zaldivar</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Biscayne Park]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Broker's Open]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Condo Communities]]></category>
		<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Coral Springs]]></category>
		<category><![CDATA[Cutler Bay]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Downtown Brickell]]></category>
		<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[EWM In the News]]></category>
		<category><![CDATA[En Espanol]]></category>
		<category><![CDATA[Equestrian Communities]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Francais]]></category>
		<category><![CDATA[Gated Communities]]></category>
		<category><![CDATA[Golden Beach]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Golfcourse Communities]]></category>
		<category><![CDATA[Green Resources]]></category>
		<category><![CDATA[Hallandale]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[High Pines]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Home Owner's Insurance]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Island Living]]></category>
		<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Las Olas]]></category>
		<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Metropolitan Miami]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Lakes]]></category>
		<category><![CDATA[Miami Shores]]></category>
		<category><![CDATA[Miami Springs]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[North Beach]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[Ponce Davis]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Talk]]></category>
		<category><![CDATA[Recently Reduced]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[School Information]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Singer Island]]></category>
		<category><![CDATA[Smart Living]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>
		<category><![CDATA[South Gables]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sunny Isles]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[The Burbs]]></category>
		<category><![CDATA[The Falls]]></category>
		<category><![CDATA[The Redland]]></category>
		<category><![CDATA[Title Information]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[Town Center One]]></category>
		<category><![CDATA[Urban Living]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Wilton Manors]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=68772</guid>
		<description><![CDATA[&#8230;47% of the total for sale single family homes were sold in the month of November as compared to 52% in the previous month&#8230;  Read full article on my December Newsletter at: https://ewm.box.com/s/bfuvffffwjtg9vhwzsds

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">&#8230;47% of the total for sale single family homes were sold in the month of November as compared to 52% in the previous month&#8230;  Read full article on my December Newsletter at: <a href="https://ewm.box.com/s/bfuvffffwjtg9vhwzsds">https://ewm.box.com/s/bfuvffffwjtg9vhwzsds</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/12/19/pembroke-pines-healthy-absorption-rate-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“the ewm page” as seen in the Miami Herald on 05.13.12</title>
		<link>http://blog.ewm.com/2012/05/09/%e2%80%9cthe-ewm-page%e2%80%9d-as-seen-in-the-miami-herald-on-05-13-12/</link>
		<comments>http://blog.ewm.com/2012/05/09/%e2%80%9cthe-ewm-page%e2%80%9d-as-seen-in-the-miami-herald-on-05-13-12/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:51:59 +0000</pubDate>
		<dc:creator>Ron Shuffield</dc:creator>
				<category><![CDATA[About EWM]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[EWM In the News]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[EWM]]></category>
		<category><![CDATA[EWM Realtors]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[South Florida Real Estate]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=61298</guid>
		<description><![CDATA[
Open publication &#8211; Free publishing &#8211; More ewm

Click on property images for more information.
]]></description>
			<content:encoded><![CDATA[<div><object style="width:420px;height:865px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=120509214411-d3168735ce3244348ff033e3a673195d&amp;docName=the_ewm_page_05.13.12&amp;username=ewmrealtors&amp;loadingInfoText=%22the%20ewm%20page%22%20for%2005.13.12&amp;et=1336600004632&amp;er=40" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:420px;height:865px" flashvars="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=120509214411-d3168735ce3244348ff033e3a673195d&amp;docName=the_ewm_page_05.13.12&amp;username=ewmrealtors&amp;loadingInfoText=%22the%20ewm%20page%22%20for%2005.13.12&amp;et=1336600004632&amp;er=40" /></object>
<div style="width:420px;text-align:left;"><a href="http://issuu.com/ewmrealtors/docs/the_ewm_page_05.13.12?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=ewm" target="_blank">More ewm</a></div>
</div>
<p>Click on property images for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/05/09/%e2%80%9cthe-ewm-page%e2%80%9d-as-seen-in-the-miami-herald-on-05-13-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“the ewm page” as seen in the Miami Herald on 05.06.12</title>
		<link>http://blog.ewm.com/2012/05/02/%e2%80%9cthe-ewm-page%e2%80%9d-as-seen-in-the-miami-herald-on-05-06-12/</link>
		<comments>http://blog.ewm.com/2012/05/02/%e2%80%9cthe-ewm-page%e2%80%9d-as-seen-in-the-miami-herald-on-05-06-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:52:29 +0000</pubDate>
		<dc:creator>Ron Shuffield</dc:creator>
				<category><![CDATA[About EWM]]></category>
		<category><![CDATA[EWM In the News]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[EWM]]></category>
		<category><![CDATA[ewmrealtors]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[south florida]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=61080</guid>
		<description><![CDATA[
Open publication &#8211; Free publishing &#8211; More ewm

Click on property image for  more information.
]]></description>
			<content:encoded><![CDATA[<div><object style="width:420px;height:865px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=120502153917-cc9001be61754c22a035e94f542355ac&amp;docName=the_ewm_page_05.06.12&amp;username=ewmrealtors&amp;loadingInfoText=%22the%20ewm%20page%22%20for%2005.06.12&amp;et=1335973854329&amp;er=6" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:420px;height:865px" flashvars="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=120502153917-cc9001be61754c22a035e94f542355ac&amp;docName=the_ewm_page_05.06.12&amp;username=ewmrealtors&amp;loadingInfoText=%22the%20ewm%20page%22%20for%2005.06.12&amp;et=1335973854329&amp;er=6" /></object>
<div style="width:420px;text-align:left;"><a href="http://issuu.com/ewmrealtors/docs/the_ewm_page_05.06.12?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=ewm" target="_blank">More ewm</a></div>
</div>
<p>Click on property image for  more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2012/05/02/%e2%80%9cthe-ewm-page%e2%80%9d-as-seen-in-the-miami-herald-on-05-06-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOSCANO A PRECO REDUZIDO !!!</title>
		<link>http://blog.ewm.com/2011/04/27/toscano-a-preco-reduzido/</link>
		<comments>http://blog.ewm.com/2011/04/27/toscano-a-preco-reduzido/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:15:46 +0000</pubDate>
		<dc:creator>Soraia Farah</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Condo Communities]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Recently Reduced]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Smart Living]]></category>
		<category><![CDATA[Toscano]]></category>
		<category><![CDATA[APARTAMENTO COM PRECO REDUZIDO- SHORT SALE- SORAIA FARAH- CORRETORA DE IMOVEIS EM MIAMI - EXPERIENCIA E SERIEDADE AO SEU DISPOR- EWM REALTORS- BRASILEIRA-]]></category>
		<category><![CDATA[CORRETORA BRASILEIRA EM MIAMI- SORAIA FARAH]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[short sale professionals]]></category>
		<category><![CDATA[South Florida Real Estate]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=48082</guid>
		<description><![CDATA[ O BANCO ESTA ESPERANDO SUA OFERTA !!! 
 
 Toscano Condominio- Na frente  do Dadeland Mall, proximo a Universidade de Miami,  metro-rail , publix, varios restaurantes e importantes avenidas como US1, Kendall Drive, Palmetto.

 
 
 
 
 
 
 
                                                                                                                                                                                                                                                                                                                     Lindo apartamento com aproximadamente  115 metros quadrados , 2 quartos e 2 banheiros , 2 vagas na garage por $199.600 /apartamento #406N

 
 
Predio possue um sofisticado lobby [...]]]></description>
			<content:encoded><![CDATA[<p> O BANCO ESTA ESPERANDO SUA OFERTA !!!<a rel="attachment wp-att-48085" href="http://blog.ewm.com/2011/04/27/toscano-a-preco-reduzido/toscano-building-exterior-1-2/"><img class="alignleft size-medium wp-image-48085" src="http://blog.ewm.com/files/2011/04/TOSCANO-BUILDING-EXTERIOR-11-300x234.jpg" alt="TOSCANO BUILDING EXTERIOR 1" width="300" height="234" /></a> </p>
<p> </p>
<p> Toscano Condominio- Na frente  do Dadeland Mall, proximo a Universidade de Miami,  metro-rail , publix, varios restaurantes e importantes avenidas como US1, Kendall Drive, Palmetto.</p>
<p><a rel="attachment wp-att-48086" href="http://blog.ewm.com/2011/04/27/toscano-a-preco-reduzido/toscano3/"><img class="alignleft size-medium wp-image-48086" src="http://blog.ewm.com/files/2011/04/TOSCANO3-300x234.jpg" alt="TOSCANO3" width="300" height="234" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>                                                                                                                                                                                                                                                                                                                     Lindo apartamento com aproximadamente  115 metros quadrados , 2 quartos e 2 banheiros , 2 vagas na garage por $199.600 /apartamento #406N</p>
<p><img class="alignleft size-medium wp-image-48089" src="http://blog.ewm.com/files/2011/04/TOSCANO6-300x234.jpg" alt="TOSCANO6" width="300" height="234" /></p>
<p> </p>
<p> </p>
<p>Predio possue um sofisticado lobby com servico de concierge,  estacionamento e seguranca 24 horas</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><a rel="attachment wp-att-48090" href="http://blog.ewm.com/2011/04/27/toscano-a-preco-reduzido/toscano-gym-1/"><img class="alignleft size-medium wp-image-48090" src="http://blog.ewm.com/files/2011/04/TOSCANO-GYM-1-300x234.jpg" alt="TOSCANO GYM 1" width="300" height="234" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p>Academia de ginastica, com modernas maquinas , tvs, e sala de danca / Yoga</p>
<p> </p>
<p> </p>
<p> </p>
<p><a rel="attachment wp-att-48091" href="http://blog.ewm.com/2011/04/27/toscano-a-preco-reduzido/toscano-kicthen1/"><img class="alignleft size-medium wp-image-48091" src="http://blog.ewm.com/files/2011/04/TOSCANO-KICTHEN1-300x234.jpg" alt="TOSCANO KICTHEN1" width="300" height="234" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Cozinha espacosa e moderna</p>
<p> </p>
<p> </p>
<p><a rel="attachment wp-att-48092" href="http://blog.ewm.com/2011/04/27/toscano-a-preco-reduzido/toscano/"><img class="alignleft size-medium wp-image-48092" src="http://blog.ewm.com/files/2011/04/TOSCANO-300x234.jpg" alt="TOSCANO" width="300" height="234" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p>Predio construido em 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2011/04/27/toscano-a-preco-reduzido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dadeland Area -Toscano2 Bedroom Condo For Sale</title>
		<link>http://blog.ewm.com/2008/04/23/dadeland-area-toscano/</link>
		<comments>http://blog.ewm.com/2008/04/23/dadeland-area-toscano/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:17:23 +0000</pubDate>
		<dc:creator>EWM Marketing</dc:creator>
				<category><![CDATA[Downtown Dadeland]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Toscano]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/23/dadeland-area-toscano/</guid>
		<description><![CDATA[ 
&#160;
Open floor plan with spacious rooms!
The Kitchen features upgraded appliances,
wall to-wall cabinets, breakfast area, granite
Counter tops and stainless steal appliances.
High ceilings, spacious floor plan perfect
for entertaining. Total 1940 Sq. Ft. 2 bedrooms,
2 baths plus 2 parking spaces included in the sale.
$485,000
]]></description>
			<content:encoded><![CDATA[<p align="center"> <img src="http://blog.ewm.com/wp-content/blogs.dir/230/files/2008/04/422785_500-small.jpg" alt="422785_500-small.jpg" height="204" width="390" /></p>
<p align="center">&nbsp;</p>
<p align="center">Open floor plan with spacious rooms!</p>
<p align="center">The Kitchen features upgraded appliances,</p>
<p align="center">wall to-wall cabinets, breakfast area, granite</p>
<p align="center">Counter tops and stainless steal appliances.</p>
<p align="center">High ceilings, spacious floor plan perfect</p>
<p align="center">for entertaining. Total 1940 Sq. Ft. 2 bedrooms,</p>
<p align="center">2 baths plus 2 parking spaces included in the sale.</p>
<p align="center">$485,000</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewm.com/2008/04/23/dadeland-area-toscano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasing opportunity at TOSCANO!</title>
		<link>http://blog.ewm.com/2008/04/18/leasing-opportunity-at-toscano/</link>
		<comments>http://blog.ewm.com/2008/04/18/leasing-opportunity-at-toscano/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 03:38:50 +0000</pubDate>
		<dc:creator>Monica K. Rich</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Toscano]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2008/04/18/leasing-opportunity-at-toscano/</guid>
		<description><![CDATA[
FOR RENT AT TOSCANO:   7355 SW 89 Street (Unit 512 North)   $1795.00 monthly

2 bedroom, 2 bath, split plan
1200 sq ft living area
nice sized balcony
unit overlooks the meditation garden
impact resistant windows and doors
cherry wood italian design cabinetry in kitchen and baths
stainless steel appliances
full size washer and dryer

Enjoy world class amenities such as [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.ewm.com/wp-content/blogs.dir/230/files/2008/04/512-pool.JPG" title="512-pool.JPG"><img src="http://blog.ewm.com/wp-content/blogs.dir/230/files/2008/04/512-pool.thumbnail.JPG" alt="512-pool.JPG" border="0" vspace="10" width="250" /></a></strong><br />
<a href="http://blog.ewm.com/wp-content/blogs.dir/230/files/2008/04/toscano-garden.jpg" title="Meditation Garden"><strong>FOR RENT AT </strong></a><strong><a href="http://toscanocondos.com/">TOSCANO</a>:   </strong><strong>7355 SW 89 Street (Unit 512 North)   $1795.00 monthly</strong></p>
<ul>
<li>2 bedroom, 2 bath, split plan</li>
<li>1200 sq ft living area</li>
<li>nice sized balcony</li>
<li>unit overlooks the meditation garden</li>
<li>impact resistant windows and doors</li>
<li>cherry wood italian design cabinetry in kitchen and baths</li>
<li>stainless steel appliances</li>
<li>full size washer and dryer</li>
</ul>
