Below you will find a detailed report of the Cocoplum Real Estate market.
Average list price per SqFt: $650
2009/2010 Average sale price per SqFt: $466
If you would like to schedule a private showing or would like additional information on these homes, please contact us at 305.329.7728 or 305.329.7780
ESTATES CURRENTLY FOR SALE:
| Address | List Price | #Beds | #FB | #HB |
| 325 COCOPLUM RD | $12,000,000 | 6 | 5 | 1 |
| 21 TAHITI BEACH ISLAND | $10,900,000 | 7 | 7 | 1 |
| 380 ISLA DORADA BL | $8,595,000 | 6 | 5 | 1 |
| 17 TAHITI BEACH ISLAND | $8,000,000 | 4 | 5 | 1 |
| 6935 PRADO BL | $7,999,000 | 6 | 6 | 1 |
| 7000 PRADO BL | $7,995,000 | 5 | 5 | 1 |
| 23 TAHITI BEACH ISLAND | $7,900,000 | 4 | 3 | 0 |
| 7901 LOS PINOS BL | $6,250,000 | 6 | 6 | 1 |
| 277 MARINERO CT | $5,900,000 | 6 | 6 | 1 |
| 190 PALOMA DR | $5,600,000 | 5 | 5 | 1 |
| 330 DOLIAS CT | $5,399,000 | 6 | 6 | 1 |
| 355 COCOPLUM RD | $4,900,000 | 4 | 4 | 1 |
| 287 CARABELA CT | $4,700,000 | 6 | 8 | 1 |
| 185 LOS PINOS CT | $4,695,000 | 5 | 5 | 2 |
| 140 PALOMA DR | $4,495,000 | 5 | 5 | 1 |
| 285 CARABELA CT | $4,290,000 | 6 | 6 | 1 |
| 470 COSTANERA RD | $4,250,000 | 5 | 7 | 1 |
| 231 COSTANERA RD | $4,125,000 | 6 | 6 | 1 |
| 115 PALOMA DR | $3,995,000 | 6 | 7 | 1 |
| 8011 LOS PINOS CR | $3,849,000 | 5 | 4 | 0 |
| 275 COSTANERA RD | $3,650,000 | 4 | 5 | 1 |
| 8202 LOS PINOS CR | $3,500,000 | 5 | 7 | 1 |
| 112 PALOMA DR | $3,400,000 | 5 | 5 | 2 |
| 181 VERA CT “NO BRIDGES” | $3,350,000 | 6 | 6 | 2 |
| 332 COSTANERA RD | $3,345,000 | 5 | 5 | 1 |
| 8215 LOS PINOS CR | $3,280,000 | 5 | 5 | 1 |
| 194 CAOBA CT | $3,250,000 | 7 | 6 | 1 |
| 115 MALVAS CT | $3,199,000 | 7 | 8 | 0 |
| 8250 LOS PINOS CR | $2,999,000 | 6 | 6 | 1 |
| 154 ISLA DORADA BL | $2,995,000 | 6 | 6 | 1 |
| 184 PALOMA DR | $2,995,000 | 5 | 6 | 1 |
| 7120 W LAGO DR | $2,990,000 | 4 | 5 | 1 |
| 7122 E LAGO DR | $2,895,000 | 6 | 7 | 1 |
| 157 PALOMA DR | $2,750,000 | 6 | 6 | 1 |
| 7239 E LAGO DR | $2,350,000 | 5 | 4 | 1 |
| 286 COSTANERA RD | $2,299,000 | 4 | 4 | 0 |
| 473 RIDGE ROAD | $2,295,000 | 5 | 4 | 1 |
| 279 MARINERO CT | $2,250,000 | 5 | 5 | 1 |
| 289 CARABELA CT | $2,195,000 | 4 | 4 | 0 |
| 371 ISLA DORADA BL | $1,995,000 | 4 | 3 | 1 |
| 355 COSTANERA RD | $1,800,000 | 5 | 5 | 0 |
| 7250 MONACO ST | $1,750,000 | 4 | 3 | 1 |
| 7155 E LAGO DR | $1,695,000 | 5 | 5 | 1 |
| 301 COSTANERA RD | $1,475,000 | 5 | 6 | 1 |
| 701 CORONADO AV | $1,197,000 | 4 | 3 | 0 |
CLOSED SALES 2010:
| Location | List Price | Sale Price | Date Closed |
| 150 Rosales | $2,990,000 | $2,550,000 | SOLD 02/10/2010 |
CLOSED SALES 2009:
| LOCATION | LIST PRICE | SALE PRICE | DATE CLOSED |
| 335 Costanera | $ 1,575,000 | $ 1,269,862 | SOLD 04/23/09 |
| 7020 Prado | $ 12,700,000 | $ 9,750,000 | SOLD 05/15/09 |
| 145 Rosales | $ 3,200,000 | $ 2,600,000 | SOLD 05/19/09 |
| 144 Rosales | $ 4,500,000 | $ 3,200,000 | SOLD 06/15/09 |
| 427 Costanera | $ 1,895,000 | $1,400,000 | SOLD 07/29/09 |
| 190 Isla Dorada | $ 1,550,000 | $1,310,000 | SOLD 08/04/09 |
| 225 Vistalmar | $1,299,000 | $ 1,050,000 | SOLD 10/22/09 |
| 320 Dolias | $6,395,000 | $4,600,000 | SOLD 10/28/09 |
| 144 Isla Dorada | $3,999,999 | $3,500,000 | SOLD 10/28/09 |
| 128 Paloma | $3,985,000 | $3,150,000 | SOLD 11/02/09 |
| 7555 Los Pinos | $1,959,000 | $1,690,000 | SOLD 11/02/09 |
| 279 Marinero | $2,400,000 | $2,275,000 | SOLD 11/06/09 |
| 129 Rosales | $2,995,000 | $2,350,000 | SOLD 11/13/09 |
| 7444 Monaco | $2,000,000 | $1,650,000 | SOLD 12/28/09 |
